A. New character Crusader
1. Character information
1) Character introduction

(1) Crusader who serves the god of light, Lugard, uses the power of light to attack enemies.
(2) Defeat enemies with a hammer and shield, and support the party with Lugard's protection.
2) Background story
|
In Elbeland, there were sacred knights who worshipped Lugard, the god of light, and practiced the arts of light. |
3) Basic information
(1) Crusader
| Creation conditions | Basic creation possible | |||||||||||
| Starting point | Elbeland | |||||||||||
| Basic ability | HP | MP | strength | agility | physical strength | energy | ||||||
| 150 | 40 | 26 | 18 | 19 | 20 | |||||||
| Occupation name | basic | Second job change | 3rd job change | 4th job change | 5th job change | |||||||
| Crusader | Impact Crusader | Master Paladin | Sacred Paladin | Templar Commander | ||||||||
| Set party | Crusader / Illusion Knight / Rage Fighter | |||||||||||
4) Skills
(1) Use some of the Black Knight's skills and exclusive skills.
| Common skills | |||
| Whirlwind, Fury Strike, Destruction Strike, Bloodstorm, Charge | |||
| Crusader exclusive skills | |||
| Divine Fall | Holly Sweep | Sacred Impact | Lugard's Guardian: Punishment |
[Divine Fall]
| Skill name | Divine Fall | ||
| Skill requirements | Strength: 60 / Agility: 29 | ||
| Skill Description | A hammer made of Lugard's light falls from the sky, damaging enemies. | ||
| Other settings | Reuse Time: None | ||
[Holly Sweep]
| Skill name | Holly Sweep | ||
| Skill requirements | Strength: 420 / Agility: 168 | ||
| Skill Description | Move around swinging a giant hammer powered by Lugard's power to attack enemies. | ||
| Other settings | Reuse Time: None | ||
[Sacred Impact]
| Skill name | Sacred Impact | ||
| Skill requirements | Strength: 1045 / Agility: 418 | ||
| Skill Description | Throw a hammer made of Lugard's light, attacking up to eight enemies, including multiple enemies. The hammer flying toward the enemy will be materialized as the equipped hammer. |
||
| Other settings | Reuse Time: None | ||
[Lugaard's Guardian: Punishment]
| Skill name | Lugard's Guardian: Punishment | ||
| Skill requirements | Energy: 200 | ||
| Skill Description | Lugard's symbol is summoned, and the skill attack power of you and your party members around the symbol increases. |
||
| Other settings | Reuse Time: None | ||
5) Weapon to be worn
| Main weapon (right hand) | Auxiliary equipment (left hand) |
| hammer | Shield (left hand) |
2. Item
1) NPC selling low-level equipment and skill beads
(1) Crusader's low-level equipment and skill bead items
can be purchased from the NPC in Elveland Village.
① Low-level armor: Leah (Elveland 29,236)
② Low-level weapon, skill orb: Marse (Elveland 36,219)
[Public Item]
| division | Item name | |||||
| wings | Cape of Black, Cape of Death, Wings of Good and Evil, Wings of the Conqueror, Wings of Power | |||||
2) Item information
[weapon]
| Item name | image | Minimum attack power |
Maximum attack power |
Combat Power (%) |
Attack speed |
Required stats |
| Floor hammer | ![]() |
65 | - | 40 | Strength: 24 | |
| Considered Hammer | ![]() |
105 | 135 | - | 40 | Strength: 65 Agility: 33 |
| Archangel's Absolute Hammer | ![]() |
240 | 250 | 45% | 40 | Strength: 326 Agility: 140 |
| Bloodangel Hammer | ![]() |
287 | 298 | 54% | 40 | Strength: 660 Agility: 272 |
[shield]
| Item name | image | Defense | Defense rate | Required stats |
||
| Floor shield | ![]() |
13 | 28 | Strength: 24 | ||
| Conceived Shield | ![]() |
18 | 39 | Strength: 63 Agility: 32 |
||
|
Blood Angels |
![]() |
43 | 107 | Strength: 634 Agility: 245 |
||
[Armor]
| Crusader Leather Armor | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 8 | 16 | 13 | 6 | 7 |
| Required stats | ||||
| Strength: 29 | Strength: 35 | Strength: 32 | Strength: 26 | Strength: 27 |
| Crusader Brass Armor | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 26 | 34 | 31 | 24 | 25 |
| Required stats | ||||
| Strength: 105 | Strength: 112 | Strength: 102 | Strength: 92 | Strength: 92 |
| Crusader Plate Armor | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 39 | 47 | 44 | 37 | 38 |
| Required stats | ||||
| Strength: 158 | Strength: 164 | Strength: 155 | Strength: 146 | Strength: 128 |
| Agility: 61 | Agility: 63 | Agility: 60 | Agility: 57 | Agility: 52 |
| Solid armor | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 45 | 53 | 50 | 43 | 44 |
| Required stats | ||||
| Strength: 315 | Strength: 334 | Strength: 327 | Strength: 303 | Strength: 305 |
| Agility: 166 | Agility: 183 | Agility: 173 | Agility: 156 | Agility: 159 |
| Blood Angels Crusader Armor (Excellent) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 100 | 119 | 115 | 94 | 95 |
| Required stats | ||||
| Strength: 734 | Strength: 886 | Strength: 797 | Strength: 660 | Strength: 692 |
| Agility: 335 | Agility: 382 | Agility: 350 | Agility: 314 | Agility: 319 |
| Kairu's Solid Armor | |||
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves |
| Defense | |||
| 77 | 87 | 84 | 75 |
| Required stats | |||
| Strength: 407 | Strength: 432 | Strength: 423 | Strength: 391 |
| Agility: 212 | Agility: 234 | Agility: 221 | Agility: 199 |
| Set options | |||
| Double damage chance +5% | |||
| Increase defense by +60 | |||
| Strength increase +20 | |||
| Increases critical damage chance by +15% | |||
| Increases Excellent Damage Chance by +15% | |||
| Increases critical damage by +20 | |||
| Excellent damage increase +20 | |||
| Dray's Solid Armor | |||
![]() |
![]() |
![]() |
![]() |
| armor | pants | gloves | boots |
| Defense | |||
| 87 | 84 | 75 | 76 |
| Required stats | |||
| Strength: 432 | Strength: 423 | Strength: 391 | Strength: 394 |
| Agility: 234 | Agility: 221 | Agility: 199 | Agility: 202 |
| Set options | |||
| Attack power increased by +30 | |||
| Double damage chance + 5 % | |||
| Increases maximum life by +50 | |||
| Increases critical damage chance by +15% | |||
| Increases Excellent Damage Chance by +15% | |||
| Ignore enemy defense +5% | |||
| Blood Angels Crusader Armor (Set) | |||
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves |
| Defense | |||
| 109 | 128 | 124 | 103 |
| Required stats | |||
| Strength: 734 | Strength: 886 | Strength: 797 | Strength: 660 |
| Agility: 335 | Agility: 382 | Agility: 350 | Agility: 314 |
| Set options | |||
| Increase skill attack power by +25 | |||
| Strength increase +50 | |||
| Double damage chance +10% | |||
| Attack power increased by +50 | |||
| Increases critical damage chance by +15% | |||
| Increases Excellent Damage Chance by +15% | |||
| Ignore enemy defense +5% | |||
| All stats increase +10 | |||
| Increases base defense by +20 | |||
| Increases critical damage by +30 | |||
| Excellent damage increase +30 | |||
[Skill]
| Item name | Terms of Use |
| Divine Fall Beads | Strength: 60 |
| Agility: 29 | |
| Hollysweep beads | Strength: 420 |
| Agility: 168 | |
| Sacred Impact Bead | Strength: 1045 |
| Agility: 418 | |
| Lugard's Guardian: Punishment Bead | Level: 220 |
| Energy: 200 |
| Crusader | ||||||
| region | Achievement level | 900 | 870~899 | 840~869 | 810~839 | 780~809 |
| wings | Payment | +13 3rd Wing Box (Bound) | +13 3rd Wing Box (Bound) | +11 3rd Wing Box (Bound) | Monster Wings (Bound) +15 (Luck) | Monster Wings (Bound) +13 (Luck) |
| weapon | Required stats | Excellent Blood Angel Hammer +11 | Excellent Blood Angel Hammer +9 | hammer | hammer | hammer |
| Strength 781 / Agility 319 | Strength 759 / Agility 310 | Strength 143 / Agility 52 | Strength 137 / Agility 50 | Strength 132 / Agility 49 | ||
| Excellent Blood Angel Paladin Shield +11 | Excellent Blood Angel Paladin Shield +9 | shield | shield | shield | ||
| Strength 759 / Agility 310 | Strength 729 / Agility 280 | Strength 139 / Agility 48 | Strength 134 / Agility 47 | Strength 128 / Agility 45 | ||
| Ability |
Excellent Blood Angels Hammer +11 |
Excellent Blood Angels Hammer +9 One-handed Attack Power: 314 ~ 325 Attack Speed: 40 Excellent Damage Chance +10% Gain (Life/8) when killing a monster Excellent Blood Angels Paladin Shield +9 Defense Success Rate +10% Base Defense Increases by 1.5 per 20 levels Defense 52 Defense Rate 134 |
Excellent Considered Hammer (Bound) +15 Attack Power +2% One-handed Attack Power: 243 ~ 273 Attack Speed: 40 Excellent Considered Shield (Bound) +15 Block Success Rate +10% Base Defense +1.5 per 20 levels Defense Power: 38 Defense Rate: 129 |
Excellent Considered Hammer (Bound) +13 Attack Power +2% One-handed Attack Power: 226 ~ 256 Attack Speed: 40 Excellent Considered Shield (Bound) +13 Block Success Rate +10% Base Defense +1.5 per 20 levels Defense Power: 36 Defense Rate: 112 |
Excellent Considered Hammer (Bound) +11 Attack Power +2% One-handed Attack Power: 213 ~ 243 Attack Speed: 40 Excellent Considered Shield (Bound) +11 Block Success Rate +10% Base Defense +1.5 per 20 levels Defense Power: 34 Defense Rate: 99 |
|
| Armor | Payment | Blood Angels Crusader Armor of Faith +11 | Blood Angels Crusader Armor of Faith +9 | Crusader's Plate Set (Bound) +15 |
Crusader's Plate Set (Bound) +13 |
Crusader's Plate Set (Bound) +11 |
| Required stats | Strength 1049 / Agility 450 | Strength 1019 / Agility 438 | Strength 212 / Agility 197 | Strength 203 / Agility 188 | Strength 194 / Agility 179 | |
| Ability | All stats increase +7 | All stats increase +7 | Defense 157 (Luck) Additional Defense +12 |
Defense 140 (Luck) Additional Defense +12 |
Defense 127 (Luck) Additional Defense +12 |
|







































