![]()
![]()
| Mastery Weapon Classification | |||
| class | Item name | Weapon type | Skill |
| Black Knight | Blue Eyed | One-handed sword | Turnaround |
| Warlock / Sorcerer | Blue Eye Staff | one-handed cane | - |
| fairy | Blue Eye Bow/Blue Eye Arrow | Bow / Quiver | Bow: Bundle |
| Summoner | Blue Eye Stick | stick | - |
| Summoner | Blue Eye's Book | west | |
| Magic Swordsman | Blue Eye Magic Sword | One-handed sword | Power Slash |
| Dark Lord | Blue Eye Acceptor | Scepter | Forcewave |
| Rage Fighter | Blue Eye Clo | Clo | Phoenix Shot |
| Mirage Lancer | Blue Eyes | Lance | sting |
| Rune Wizard | Blue Iron Mace | mace | |

| Upgrade items | Mastery Combination Materials | Jewelry materials | Probability of success | Combination results |
| +11 level / 16 option Soul Excellent Weapon |
Blue Eye Moru | 30 Jewels of Blessing, 30 Jewels of Soul, 1 Jewel of Chaos, 1 Jewel of Creation |
100% | +0 Level/0 Option Blue Eye Excellent Weapon [Luck, Excellent Option Fixed] |
| Armor classification | |||||
| class | pitching | armor | pants | gloves | boots |
| Black Knight | ○ | ○ | ○ | ○ | ○ |
| Warlock | ○ | ○ | ○ | ○ | ○ |
| fairy | ○ | ○ | ○ | ○ | ○ |
| Summoner | ○ | ○ | ○ | ○ | ○ |
| Magic Swordsman | ○ | ○ | ○ | ○ | |
| Dark Lord | ○ | ○ | ○ | ○ | ○ |
| Rage Fighter | ○ | ○ | ○ | ○ | |
| Mirage Lancer | ○ | ○ | ○ | ○ | ○ |
| Rune Wizard | ○ | ○ | ○ | ○ | ○ |

| Basic materials | Mastery Combination Materials | Jewelry materials | Probability of success | Combination results |
| +11 level / 16 option Cold Blue Eye Set Armor |
The spirit of our ancestors | 30 Jewels of Blessing, 30 Jewels of Soul, 1 Jewel of Chaos, 1 Jewel of Creation |
100% | +0 level/0 option: Silver Heart Set Armor [Luck, maintains all stat options] |
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 552 ~ 562 | |
| Attack speed | 40 | |
| Required strength | 994 | |
| Need for agility | 322 | |
| Skill | Turnaround | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 204 ~ 218 | |
| Attack speed | 30 | |
| Required strength | 302 | |
| Need for agility | 103 | |
| Energy required | - | |
| horsepower | 136% | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 704 ~ 722 | |
| Attack speed | 45 | |
| Required strength | 204 | |
| Need for agility | 1193 | |
| Skill | bunch | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 507 ~ 531 | |
| Attack speed | 55 | |
| Required strength | 197 | |
| Need for agility | 1179 | |
| Skill | - | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 551 ~ 561 | |
| Attack speed | 45 | |
| Required strength | 731 | |
| Need for agility | 448 | |
| Energy required | 156 | |
| horsepower | 80% | |
| Skill | Power Slash | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 550 ~ 564 | |
| Attack speed | 40 | |
| Required strength | 696 | |
| Need for agility | 164 | |
| Pet attack power | 88% | |
| Skill | Forcewave | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 187 ~ 195 | |
| Attack speed | 30 | |
| Required strength | 274 | |
| Need for agility | 108 | |
| Energy required | - | |
| horsepower | 138% | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | - | |
| Attack speed | 50 | |
| Need for agility | 192 | |
| Energy required | 984 | |
| Low power | 135% | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, gain (Life/8) When killing a monster, gain (Mana/8) Curse Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 454 ~ 464 | |
| Attack speed | 35 | |
| Required strength | 586 | |
| Need for agility | 197 | |
| Skill | Phoenix Shot | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 345 ~ 357 | |
| Attack speed | 40 | |
| Required strength | 441 | |
| Need for agility | 315 | |
| Skill | sting | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
![]() |
Wearing conditions | Level 1000 or higher |
| Min/Max Attack Power | 178 ~ 183 | |
| Attack speed | 50 | |
| Required strength | 288 | |
| Need for agility | 108 | |
| Energy required | 1102 | |
| horsepower | 111% | |
| Excellent Option | ||
| Excellent Damage Chance Increased by 10% Attack (Magic) Speed Increased by 7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained Attack Power/Magic Power Increased by 2.2 per 20 levels Attack Power Increased by 62 |
||
| The Silver Heart Knight Set of the past | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Knight Helmet | Knight Armor | Night pants | Knight boots |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 781 | 933 | 844 | 739 |
| Required agility | 240 | 287 | 256 | 224 |
| Defense | 341 | 364 | 354 | 340 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Strength Increase |
|||
| 3Set | Double damage chance +18% Mastery attack power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| Silver Heart Wizard Set of the past | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Wizard Helmet | Wizard Armor | Wizard Pants | Wizard Gloves |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 240 | 261 | 251 | 193 |
| Required agility | 93 | 98 | 93 | 77 |
| Defense | 321 | 329 | 326 | 315 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Energy Increase |
|||
| 3Set | Double damage chance +18% Mastery magic power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| Silver Heart Elf Set of the Past | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Elf Helmet | Elf Armor | Elf pants | Elf gloves |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 198 | 224 | 209 | 182 |
| Required agility | 413 | 476 | 440 | 377 |
| Defense | 336 | 342 | 338 | 327 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Agility Increase |
|||
| 3Set | Double damage chance +18% Mastery attack power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| Silver Heart Elf Set of the Past | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Elf Helmet | Elf Armor | Elf pants | Elf gloves |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 83 | 93 | 88 | 83 |
| Required agility | 161 | 167 | 161 | 151 |
| Energy requirements | 1063 | 1098 | 1070 | 1056 |
| Defense | 254 | 262 | 255 | 242 |
| Set options | ||||
| 2Set | Mastery Energy Increase Defense Enhancement +51% |
|||
| 3Set | Attack power increased by +51%, defense power increased by +45% when equipped with a shield |
|||
| 4Set | Blessing +65 Defense +270 Max Life +550 Mastery All Stats Increase Mastery Base Defense Increase Mastery Max Life Increase Mastery Damage Reduction |
|||
| The Silver Heart Magic Set of the past | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Magic Armor | Magic Pants | Magic Gloves | Magic Boots |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 770 | 734 | 623 | 671 |
| Required agility | 324 | 314 | 266 | 282 |
| Defense | 363 | 339 | 333 | 338 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Strength Increase |
|||
| 3Set | Double damage chance +18% Mastery attack power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| The Silver Heart Magic Set of the past | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Magic Armor | Magic Pants | Magic Gloves | Magic Boots |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 203 | 193 | 177 | 182 |
| Required agility | 188 | 177 | 161 | 167 |
| Energy requirements | 1119 | 1091 | 1077 | 1056 |
| Defense | 360 | 335 | 329 | 334 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Energy Increase |
|||
| 3Set | Double damage chance +18% Mastery magic power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| The Silver Heart Road Set of the predecessor | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Road helmet | Lord Armor | Road pants | Road Gloves |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 329 | 361 | 340 | 282 |
| Required agility | 98 | 109 | 104 | 88 |
| Defense | 319 | 339 | 326 | 315 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Strength Increase |
|||
| 3Set | Double damage chance +18% Mastery attack power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| The Silver Heart Summoner's Set from the previous generation | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Summoner's Helmet | Summoner Armor | Summoner's Pants | Summoner's Gloves |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 198 | 219 | 209 | 151 |
| Required agility | 77 | 88 | 83 | 46 |
| Defense | 323 | 335 | 326 | 314 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Energy Increase |
|||
| 3Set | Double damage chance +18% Mastery magic power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| The previous Silver Heart Fighter Set | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Fighter Helmet | Fighter Armor | Fighter pants | Fighter Boots |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 392 | 455 | 419 | 366 |
| Required agility | - | - | - | - |
| Defense | 317 | 345 | 334 | 323 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Strength Increase |
|||
| 3Set | Double damage chance +18% Mastery attack power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| The previous Silver Heart Lancer Set | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Lancer Helmet | Lancer Armor | Lancer Pants | Lancer Gloves |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 340 | 361 | 350 | 298 |
| Required agility | 340 | 361 | 350 | 298 |
| Defense | 311 | 324 | 321 | 313 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Strength Increase |
|||
| 3Set | Double damage chance +18% Mastery attack power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||
| Silver Heart Rune Wizard Set from the previous generation | ||||
| Conditions for wearing - Level 1100 or higher | ||||
| division | Rune Wizard Helmet | Rune Wizard Armor | Rune Wizard Pants | Rune Wizard Gloves |
![]() |
![]() |
![]() |
![]() |
|
| Required power | 209 | 230 | 219 | 161 |
| Required agility | 88 | 93 | 88 | 72 |
| Energy requirements | 867 | 895 | 881 | 839 |
| Defense | 326 | 335 | 332 | 322 |
| Set options | ||||
| 2Set | Mastery Skill Attack Power Increase Mastery Strength Increase |
|||
| 3Set | Double damage chance +18% Mastery attack power increase |
|||
| 4Set | Mastery Increases critical damage Mastery Excellent Increases damage Ignores enemy defense +9% Mastery Increases all stats Mastery Increases basic defense Increases critical damage chance +20% Excellent Increases damage chance +20% Increases triple damage +6% Mastery Increases maximum life Mastery Reduces damage |
|||