![]()
![]()
| Dark Angel Mastery Weapon Item | |||
| division | name | Weapon classification | Skill |
| Black Knight | Dark Angel Sword | One-handed sword | Turnaround |
| Warlock/Swordsman | Dark Angel Staff | one-handed cane | - |
| fairy | Dark Angel Bow | bow | bunch |
| Summoner | Dark Angel Stick | stick | - |
| Magic Swordsman | Dark Angel Magic Sword | One-handed sword | Power Slash |
| Dark Lord | Dark Angel Scepter | Scepter | Forcewave |
| Rage Fighter | Dark Angel Claw | Clo | Phoenix Shot |
| Growlancer | Dark Angel Lance | Lance | sting |
2. Dark Angel Weapon Crafting
2-1) To upgrade a Blood Angel weapon item to a Dark Angel weapon item,you can upgrade
+11level and has additional attack power of +16 or more
2-2)The Dark Angel's Anvilitem is used as a crafting material,the Dark Angel's Anvilitemcan be
purchased using Rude through the Elveland NPC James (32.239)
2-3) The gem materials for the Blessing Jewel Bundle +2 (30-piece bundle), Soul Jewel Bundle +2 (30-piece bundle), Chaos Jewel, and Creation Jewel
are used as crafting materials.
[Dark Angel's Anvil] This is a Dark Angel Anvil item crafted by James,
one of the priests of light in Lugard. It can be purchased using Rude through the Elveland NPC James (32.239).
![]() |
Dark Angel's Anvil item is a combination material item required to upgrade Blood Angel weapon items to Dark Angel weapon items. |
3. Dark Angel Weapon Item Combination Settings/Results
3-1) Dark Angel weapon items can be crafted through the Noria NPC Chaos Goblin (180,103).
3-2) They can be crafted with items of the same type, and the combination results will reset the enhancement level and additional attack power option information, but
the excellent option and the presence/absence of luck will remain unchanged.
[Dark Angel Weapon Production Settings]
| Basic materials | Combination materials | Jewelry materials | probability | result |
Blood Angels weapon item with 16 options , level 11 or higher |
Dark Angel's Anvil | Blessing Jewel Bundle +2 (30-piece bundle) Soul Jewel Bundle +2 (30-piece bundle) Chaos Jewel Creation Jewel |
100% | Level 0 Option 0 Dark Angel Weapon [ Luck/Excellent Option Information Retention ] |
[ Dark Angel Weapon Excellent Option Information]
| Dark Angel Weapon Excellent Option |
| Excellent damage probability increased by 10% |
| Attack (magic) speed increased by 7 |
| Increases life by (8) when killing a monster |
| Increases mana by 8 when killing a monster |
| Attack power/magic power increases by 1.6 per 20 levels |
| Attack power or magic power increased by 45 |
※ When upgrading a Blood Angel item with an attack power/magic power increase option of 1.5 per 20 levels,
it will be produced as a Dark Angel item with an attack power/magic power increase option of 1.6 per 20 levels.
4. Dark Angel Item Information
4-1) Blade Master
| Dark Angel Sword | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 354 ~ 365 | |
| Attack speed | 40 | |
| Required strength | 935 | |
| Need for agility | 303 | |
| Weapon Skills | Turnaround | |
| Excellent Option | Excellent damage chance increased by 10% | |
| Attack power increases by 1.6 per 20 levels | ||
| Attack power increased by 45 | ||
| Attack (magic) speed increased by 7 | ||
| When you kill a monster, you gain (Life/8) | ||
| When you kill a monster, you get (Mana/8) | ||
4-2) Grandmaster / Dual Master
| Dark Angel Staff | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 143 ~ 149 | |
| horsepower | 102% | |
| Attack speed | 30 | |
| Required strength | 208 | |
| Need for agility | 97 | |
| Excellent Option | Excellent damage chance increased by 10% | |
| Increases magic power by 1.6 per 20 levels | ||
| Increases horsepower by 45 | ||
| Attack (magic) speed increased by 7 | ||
| When you kill a monster, you gain (Life/8) | ||
| When you kill a monster, you get (Mana/8) | ||
4-3) High Elf
| Dark Angel Bow | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 375 ~ 395 | |
| Attack speed | 45 | |
| Required strength | 192 | |
| Need for agility | 1118 | |
| Weapon Skills | bunch | |
| Excellent Option | Excellent damage chance increased by 10% | |
| Attack power increases by 1.6 per 20 levels | ||
| Attack power increased by 45 | ||
| Attack (magic) speed increased by 7 | ||
| When you kill a monster, you gain (Life/8) | ||
| When you kill a monster, you get (Mana/8) | ||
4-4) Dimension Master
| Dark Angel Stick | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 133 ~ 139 | |
| horsepower | 100% | |
| Attack speed | 30 | |
| Required strength | 341 | |
| Need for agility | 103 | |
| Energy required | Excellent damage chance increased by 10% | |
| Increases magic power by 1.6 per 20 levels | ||
| Increases horsepower by 45 | ||
| Attack (magic) speed increased by 7 | ||
| When you kill a monster, you gain (Life/8) | ||
| When you kill a monster, you get (Mana/8) | ||
4-5) Dual Master
| Dark Angel Magic Sword | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 351 ~ 361 | |
| horsepower | 70% | |
| Attack speed | 45 | |
| Required strength | 419 | |
| Need for agility | 149 | |
| Energy required | 145 | |
| Weapon Skills | Power Slash | |
| Excellent Option | Excellent damage chance increased by 10% | |
| Attack power increases by 1.6 per 20 levels | ||
| Attack power increased by 45 | ||
| Attack (magic) speed increased by 7 | ||
4-6) Load Emperor
| Dark Angel Scepter | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 262 ~ 272 | |
| Pet attack power | 68% | |
| Attack speed | 40 | |
| Required strength | 408 | |
| Need for agility | 147 | |
| Excellent Option | Excellent damage chance increased by 10% | |
| Attack power increases by 1.6 per 20 levels | ||
| Attack power increased by 45 | ||
| Attack (magic) speed increased by 7 | ||
| When you kill a monster, you gain (Life/8) | ||
| When you kill a monster, you get (Mana/8) | ||
4-7) Fistmaster
| Dark Angel Claw | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 252 ~ 262 | |
| Attack speed | 35 | |
| Required strength | 547 | |
| Need for agility | 186 | |
| Weapon Skills | Phoenix Shot | |
| Excellent Option | Excellent damage chance increased by 10% | |
| Attack power increases by 1.6 per 20 levels | ||
| Attack power increased by 45 | ||
| Attack (magic) speed increased by 7 | ||
| When you kill a monster, you gain (Life/8) | ||
| When you kill a monster, you get (Mana/8) | ||
4-8) Mirage Lancer
| Dark Angel Lance | ||
![]() |
Wear level | 600 |
| Minimum / Maximum Attack Power | 178 ~ 188 | |
| Attack speed | 40 | |
| Required strength | 418 | |
| Need for agility | 297 | |
| Weapon Skills | sting | |
| Excellent Option | Excellent damage chance increased by 10% | |
| Attack power increases by 1.6 per 20 levels | ||
| Attack power increased by 45 | ||
| Attack (magic) speed increased by 7 | ||
| When you kill a monster, you gain (Life/8) | ||
| When you kill a monster, you get (Mana/8) | ||