![]()
![]()
|
Background of the creation of Dark Angel equipment |
The Laurentian Knights, who had proven their strength and protected the Blood Angels armor and weapons, were dispatched to the recently revealed forgotten kingdom of ' Peria ' to block the offensive of Lemuria, the commander of Kundun's legion . However, they were frustrated in the battle with the revived Knights of Peria who had been protecting the ancient kingdom . They soon decided to transform the Blood Angels armor and weapons into lighter and stronger ones using fragments of the Sealing Stone to infuse them with magic power in preparation for the battle with the Knights of Peria . As a result , the synthesis of the Blood Angels armor and the fragments of the Sealing Stone was successful, and due to the power of magic, the Blood Angels armor was dyed black by the magic of the dark god Secneum, and the armor, which was torn to pieces by that power , became more agile . |
1. Added Dark Angel Mastery Armor
- New equipment for characters with Master Level 600 or higher will be added.
- Dark Angel Mastery Set items can be created by combining Blood Angel Set items and Seal Stone Fragments.
- Excellent Dark Angel equipment will drop from the new map 'Peria'.
1) Seal Stone Fragments & Dark Angel Set Items
① Preparation for Crafting Dark Angel Set Items
- Basic Combination Materials
The basic material is a +11 level or higher, 16 option enhanced Blood Angel set item that has been unsealed.
When combining Dark Angel set items, the class and wearing position of the Blood Angel set, which is the basic material for creation, are dependent.
Example ) If you combine ' Blood Angel Knight Gloves of Fury 'as the basic material, you can create ' Dark Angel Knight Gloves of Courage ' .
- Fragment of the Sealing Stone
The consumable material, the Seal Stone Fragment, can be purchased from the Rude Shop NPC James [Elberand 32.239]
and used as a crafting material .
|
|
◈ Fragment of the Sealing Stone |
② Dark Angel Set Item Combination
|
Dark Angel Mastery Set Item Combination Settings |
||||
|
Basic ingredients |
Consumable composite materials |
Gem crafting materials |
probability of success |
result |
|
+11 level, 16 or more options, |
Fragment of the Sealing Stone |
Blessing Jewel Bundle +0 Soul Jewel Bundle +0 Jewel of Chaos Jewel of Creation |
100% |
+0 level, 0 options Mastery Dark Angel Armor |
- When combining 'Bloodangel Knight Gloves of Fury' as the base material, you can create 'Darkangel Knight Gloves of Courage'.
- The luck option of the combination material is not maintained when combining Darkangel, and the luck option can be granted when creating a Darkangel item.
<Combination Example>
|
Basic materials |
consumable materials |
Combination results |
|
Blood Angel Helmet |
Fragment of the Sealing Stone |
Dark Angel Helmet of the same class |
|
Blood Angels Armor |
Dark Angel armor of the same class |
|
|
Blood Angel Pants |
Dark Angel pants of the same class |
|
|
Blood Angels Gloves |
Dark Angel gloves of the same class |
|
|
Blood Angel Boots |
Dark Angel Boots of the same class |
2. Dark Angel Mastery Item Information
1) Blade Master ① Excellent Dark Angel Knight Armor
| |
Excellent Dark Angel Knight Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| pitching | 781 | 240 | 129 | |
| armor | 993 | 287 | 152 | |
| pants | 844 | 256 | 142 | |
| gloves | 707 | 219 | 123 | |
| boots | 739 | 224 | 125 | |
② Dark Angel Knight's BraverySet Items
| Dark Angel Knight's Set of Bravery | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Knight Helmet | Knight Armor | Night pants | Knight boots |
| Required power | 781 | 993 | 844 | 739 |
| Required agility | 240 | 287 | 256 | 224 |
| Defense | 139 | 162 | 152 | 135 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by 30 | Double damage chance +15% | All stats +15 | ||
| Strength stat option +70 | Attack power increased by +75 | Increases basic defense by +30 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18% | ||||
| Ignore enemy defense by 7% | ||||
2) Grandmaster
① Excellent Dark Angel Wizard Armor
| |
Excellent Dark Angel Wizard Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| pitching | 240 | 93 | 110 | |
| armor | 261 | 98 | 118 | |
| pants | 251 | 93 | 113 | |
| gloves | 193 | 77 | 104 | |
| boots | 209 | 83 | 105 | |
② Dark Angel Wizard of Wisdom Set Items
| Dark Angel Wizard's Wisdom Set | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Wizard Helmet | Wizard Armor | Wizard Pants | Wizard Gloves |
| Required power | 240 | 261 | 251 | 193 |
| Required agility | 93 | 98 | 93 | 77 |
| Defense | 119 | 127 | 122 | 113 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by +40 | Double damage chance +15% | All stats +15 | ||
| Energy stat option +70 | Increased magic power by +75 | Increases basic defense by +40 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18 | ||||
| Ignore enemy defense by 7% | ||||
3) High Elf
① Excellent Dark Angel Elf Armor
| |
Excellent Dark Angel Elf Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| pitching | 198 | 413 | 121 | |
| armor | 224 | 476 | 131 | |
| pants | 209 | 440 | 123 | |
| gloves | 182 | 377 | 112 | |
| boots | 188 | 387 | 115 | |
②Dark Angel Elf Set Items of the Rapid
| Dark Angel Elf Set of Speed | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Elf Helmet | Elf Armor | Elf pants | Elf gloves |
| Required power | 198 | 224 | 209 | 182 |
| Required agility | 413 | 476 | 440 | 377 |
| Defense | 131 | 141 | 133 | 121 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by 30 | Double damage chance +15% | All stats +15 | ||
| Agility stat option +70 | Attack power increased by +75 | Increases basic defense by +30 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18% | ||||
| Ignore enemy defense by 7% | ||||
4) Dimension Master
① Excellent Dark Angel Summoner Armor
| |
Excellent Dark Angel Summoner Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| pitching | 198 | 77 | 110 | |
| armor | 219 | 88 | 118 | |
| pants | 209 | 83 | 113 | |
| gloves | 151 | 46 | 104 | |
| boots | 188 | 46 | 105 | |
② Chaos Dark Angel Summoner Set Items
| Chaos Dark Angel Summoner Set | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Summoner's Helmet | Summoner Armor | Summoner's Pants | Summoner's Gloves |
| Required power | 198 | 219 | 209 | 151 |
| Required agility | 77 | 88 | 83 | 46 |
| Defense | 115 | 130 | 120 | 108 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by 30 | Double damage chance +15% | All stats +15 | ||
| Energy stat option +70 | Attack power increased by +75 | Increases basic defense by +30 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18% | ||||
| Ignore enemy defense by 7% | ||||
5) Dual Master
① Excellent Dark Angel Magic Armor
| |
Excellent Dark Angel Magic Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| armor | 770 | 324 | 150 | |
| pants | 734 | 314 | 137 | |
| gloves | 623 | 266 | 120 | |
| boots | 671 | 282 | 125 | |
②Dark Angel Magic Set Items of Fighting Spirit
| Dark Angel Magic Set of Fighting Spirit | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Magic Armor | Magic Pants | Magic Gloves | Magic Boots |
| Required power | 770 | 734 | 623 | 671 |
| Required agility | 324 | 314 | 266 | 282 |
| Defense | 160 | 147 | 130 | 135 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by 30 | Double damage chance +15% | All stats +15 | ||
| Strength stat option +70 | Attack power increased by +75 | Increases basic defense by +30 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18% | ||||
| Ignore enemy defense by 7% | ||||
6) Lord Emperor
① Excellent Dark Angel Lord Armor
| |
Excellent Dark Angel Lord Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| pitching | 329 | 98 | 108 | |
| armor | 261 | 109 | 126 | |
| pants | 240 | 104 | 113 | |
| gloves | 282 | 88 | 103 | |
| boots | 298 | 93 | 107 | |
②Dark Angel Lord of Justice set items
| Dark Angel Lord of Justice Set | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Road helmet | Lord Armor | Road pants | Road Gloves |
| Required power | 329 | 261 | 240 | 282 |
| Required agility | 98 | 109 | 104 | 88 |
| Defense | 117 | 136 | 122 | 112 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by 30 | Double damage chance +15% | All stats +15 | ||
| Strength stat option +70 | Attack power increased by +75 | Increases basic defense by +30 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18% | ||||
| Ignore enemy defense by 7% | ||||
7) Fistmaster
① Excellent Dark Angel Fighter Armor
| |
Excellent Dark Angel Fighter Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| pitching | 392 | - | 106 | |
| armor | 445 | - | 132 | |
| pants | 419 | - | 121 | |
| boots | 366 | - | 110 | |
②Dark Angel Fighter Set Items of Will
| Dark Angel Fighter Set of Will | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Fighter Helmet | Fighter Armor | Fighter pants | Fighter Boots |
| Required power | 392 | 445 | 419 | 366 |
| Required agility | - | - | - | - |
| Defense | 115 | 142 | 131 | 119 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by 30 | Double damage chance +15% | All stats +15 | ||
| Strength stat option +70 | Attack power increased by +75 | Increases basic defense by +30 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18% | ||||
| Ignore enemy defense by 7% | ||||
8) Mirage Lancer
① Excellent Dark Angel Lancer Armor
| |
Excellent Dark Angel Lancer Item Information | |||
| Wear level | Level 600 | |||
| classification | Required strength | Need for agility | Defense | |
| pitching | 340 | 340 | 100 | |
| armor | 361 | 361 | 111 | |
| pants | 350 | 350 | 102 | |
| gloves | 298 | 298 | 109 | |
| boots | 319 | 319 | 105 | |
② Dark Angel Lancer Set Items of Retribution
| Dark Angel Lancer Set of Retribution | ||||
| Wearing level – Level 600 (Master level 200) | ||||
| division | Lancer Helmet | Lancer Armor | Lancer Pants | Lancer Gloves |
| Required power | 340 | 361 | 350 | 298 |
| Required agility | 340 | 361 | 350 | 298 |
| Defense | 109 | 120 | 111 | 118 |
| Set options | ||||
| 2Set | 3Set | 4Set | ||
| Increase skill attack power by 30 | Double damage chance +15% | All stats +15 | ||
| Strength stat option +70 | Attack power increased by +75 | Increases basic defense by +30 | ||
| Increases critical damage by +35 | ||||
| Excellent damage increase +50 | ||||
| Critical damage chance +18% | ||||
| Excellent damage chance +18% | ||||
| Ignore enemy defense by 7% | ||||