[Other Improvements – Playability Improvements]
1. Event Map
1) Entry Level, Balance Changes
(1) The event entry level will be changed as follows, and the balance of the monsters that appear will be changed according to the entry level.
| Chaos Castle, Blood Castle, Devil's Square, Doppelganger |
Welcome Temple | |
| rating | Entry level | Entry level |
| 1 | 50 ~ 399 | 180 ~ 399 |
| 2 | 400 ~ 799 | 400 ~ 799 |
| 3 | 800 ~ 999 | 800 ~ 1399 |
| 4 | 1000 ~ 1199 | 1400 ~ 1599 |
| 5 | 1200 ~ 1399 | 1600 ~ |
| 6 | 1400 ~ 1599 | - |
| 7 | 1600 ~ | - |
2. Boss Battle Together
1) Monster Ability Adjustment in Boss Battle Together
(1) The ability of monsters appearing in Boss Battle Together will be adjusted.
| Boss Monster Abilities | ||
| Ability | existing | change |
| Monster Level | 105 | 110 |
| HP | 136,500,000 | 145,690,000 |
| Minimum attack power | 32,760 | 36,500 |
| Maximum attack power | 36,173 | 40,700 |
| Defense | 11,503 | 14,600 |
| Attribute Minimum Attack Power | 4,368 | 6,840 |
| Attribute maximum attack power | 4,545 | 6,890 |
3. Monster Soul Converter
1) Change recommended play level/required monster soul
(1) Monster Soul Converter recommended level and required monster soul are changed.
| Monster Soul Settings | ||
| Types of soul converters | Recommended Play Level | Required Monster Soul |
| [Level 1] Monster Soul Converter | Level 400 or higher | Destri Berserker Warrior Uruk Devil Fairy Nars Devil Fairy Dark Mammoth Saphiqueen |
| [Level 2] Monster Soul Converter | Level 800 or higher | Peria Knight Paraka Cyclops Skeleton Warrior Captain Thunderreach Swamp Ent |
| [Level 3] Monster Soul Converter | Level 1,150 or higher | Mine Digger, Bahamut of the Abyss, Scorched Warrior , Alcamos of the Red Flame, Ogre of the Shrine , Ash-colored Destri |
| [Level 4] Monster Soul Converter | Level 1,250 or higher | Crimson Lycan Underground Persona Magma Gladiator Bloody Mutant Storm Guard |
| [Level 5] Monster Soul Converter | Level 1,500 or higher | Twisted Crypto Devil Sword , Shadowmaster of Destruction , Aquila Warrior |
4. Legendary Equipment Tooltip Modification
1) Modification of Reinforcement Option Notation
(1) The notation of reinforcement options will be modified as follows.
① The method and color of indicating the stage of reinforcement options will be changed.

5. Energy Fairy Related Formula Modification
1) Attribute Defense Increase Buff
(1) The formula for the 'Attribute Defense Increase Buff' and
the formula for the 'Attribute Defense Increase Reinforcement Option' have been changed.
① After the change, the buff value by 'Energy Stat' will increase, and
the value of the reinforcement option will slightly decrease.