A. Integrated UI for Event Map & Boss Battle
1. Introduction
1) Integrated UI for Event Map & Boss Battle has been added.
2) You can conveniently enter the event map and boss battle through the UI, and
even check information on the competitive system (siege, Arca Battle, etc.).
2. How to use the UI
1) Open the UI window
(1) The UI window can be opened using the following methods.
<How to open the UI window>
2) UI window screen guide
(1) Event map
(2) Boss battle
(3) Competition
3. Other setting changes
1) Event map
(1) Entry level, balance changes
① The entry level for the event map will be changed as follows, and the balance of the monsters that appear will be changed according to the entry level.
<Event map entry level>
| Chaos Castle, Blood Castle, Devil's Square, Doppelganger |
Temple of Welcome | ||||
| rating | Entry level | Entry level | |||
| 1 | 50 ~ 399 | 180 ~ 399 | |||
| 2 | 400 ~ 799 | 400 ~ 799 | |||
| 3 | 800 ~ 899 | 800 ~ 1,299 | |||
| 4 | 900 ~ 1,099 | 1,300 ~ 1,499 | |||
| 5 | 1,100 ~ 1,299 | 1,500 ~ | |||
| 6 | 1,300 ~ 1,499 | - | |||
| 7 | 1,500 ~ | - | |||
(2) Addition of Temple of Welcome Admission Ticket
① The 'Blood Scroll' item has been added as an admission ticket required to enter the Temple of Welcome.
② The Blood Scroll item can be obtained by combining the following materials. <Blood Scroll Combination>
| Item | Combination materials | Need Zen | probability | |||||||
| Blood Scroll +1 | Old Scroll +1, Pledge of the Welcome Church +1, Jewel of Chaos | 3,000,000 | 70% | |||||||
| Blood Scroll +2 | Old Scroll +2, Pledge of the Welcome Church +2, Jewel of Chaos | 5,000,000 | ||||||||
| Blood Scroll +3 | Old Scroll +3, Pledge of the Welcome Church +3, Jewel of Chaos | 7,000,000 | ||||||||
| Blood Scroll +4 | Old Scroll +4, Pledge of the Welcome Church +4, Jewel of Chaos | 9,000,000 | ||||||||
| Blood Scroll +5 | Old Scroll +5, Pledge of the Welcome Church +5, Jewel of Chaos | 11,000,000 | ||||||||
③ The following 'Blood Scroll' items are required for each level of the Temple of Welcome.
<Required Items by Temple of Welcome Level>
| rating | Item | ||
| 1 | Blood Scroll +1 | ||
| 2 | Blood Scroll +2 | ||
| 3 | Blood Scroll +3 | ||
| 4 | Blood Scroll +4 | ||
| 5 | Blood Scroll +5 | ||
(3) Changes to Event Map Entry Ticket Item Drops
① The drop monster levels for entry ticket items on each event map will change.
<Entrance Ticket Item Drops>
| Event Map | Item name | Drop Monster Level | ||||||
| Blood Castle | Archangel's Book, Bloodborne+1 | 1 to 100 | ||||||
| Archangel's Book, Bloodborne+2 | 101 ~ 195 | |||||||
| Archangel's Book, Bloodborne+3 | 196 ~ 349 | |||||||
| Archangel's Book, Bloodborne+4 | 350 ~ 500 | |||||||
| Archangel's Book, Bloodborne +5 | 440 ~ 700 | |||||||
| Archangel's Book, Bloodborne+6 | 545 ~ | |||||||
| Archangel's Book, Bloodborne+7 | 595 ~ | |||||||
| Devil's Square | Devil's Eye, Devil's Key +1 | 1 to 100 | ||||||
| Devil's Eye, Devil's Key +2 | 101 ~ 195 | |||||||
| Devil's Eye, Devil's Key +3 | 196 ~ 349 | |||||||
| Devil's Eye, Devil's Key +4 | 350 ~ 500 | |||||||
| Devil's Eye, Devil's Key +5 | 440 ~ 700 | |||||||
| Devil's Eye, Devil's Key +6 | 545 ~ | |||||||
| Devil's Eye, Devil's Key +7 | 595 ~ | |||||||
| Temple of Welcome | Old Scroll, Oath of the Welcome Cult +1 | 1 to 100 | ||||||
| Old Scroll, Oath of the Welcome Church +2 | 101 ~ 195 | |||||||
| Old Scroll, Oath of the Welcome Church +3 | 196 ~ 700 | |||||||
| Old Scroll, Oath of the Welcome Church +4 | 545 ~ | |||||||
| Old Scroll, Oath of the Welcome Church +5 | 595 ~ | |||||||
2) Boss Battle
(1) Boss Appearance Time Change
① The boss monster's appearance time will be changed.
<Boss Monster Appearance Time>
| Boss Monster | Appearance time | ||||
| Welcome to Kundun | Randomly between 18 and 24 hours after treatment |
||||
| medusa | |||||
| Serupan | |||||
| Lord Sylvester | |||||
| Core Magriffi | |||||
| Monarch of Peria | |||||
| Nicks | |||||
| God of Darkness | |||||
(2) Automatic Exit from Boss Zone
① After defeating a boss monster, a set time is set for you to remain in the area.
② If the time limit is exceeded, you will be forcibly removed to the starting point of the map.
<Automatic Exit from Boss Zone>
| Boss Monster | Automatic exit | ||||
| Welcome to Kundun | If you exceed 5 minutes after the treatment, you will be returned to the starting point of the map. |
||||
| Serupan | |||||
| Lord Sylvester | |||||
| Core Magriffi | |||||
| Monarch of Peria | |||||
| Nicks | |||||
| God of Darkness | |||||
(3) Additional Nix Boss Zone Entry Ticket Drop
① The 'Spirit Nixie's Fragment' item will now drop from the 'Serupan' boss in Laklion.
<Spirit Nixie's Fragment Drop>
| Item Drop | |||||
| Drops with a chance when defeating Serupan boss monsters | |||||
3) Monster Soul Converter
(1) Change recommended play level / required monster soul
① The recommended level and required monster soul of the Monster Soul Converter will change.
<Monster Soul Converter>
| Types of soul converters | Recommended Play Level | Required Monster Soul | ||||||
| [Level 1] Monster Soul Converter | Level 400 or higher | Devil Fairy | ||||||
| Ubaid Devil Fairy | ||||||||
| Zombie Fighter | ||||||||
| Isis 6 | ||||||||
| Isis 7 | ||||||||
| Destri | ||||||||
| [Level 2] Monster Soul Converter | Level 600 or higher | Berserker Warrior | ||||||
| Condra | ||||||||
| Dark Mammoth | ||||||||
| Sapiqueen | ||||||||
| Peria Knight (Balance) | ||||||||
| [Level 3] Monster Soul Converter | Level 800 or higher | Paraka | ||||||
| Skeleton Warrior | ||||||||
| Cyclops | ||||||||
| Skeleton Archer | ||||||||
| Skeleton Warrior Captain | ||||||||
| Thunderreach | ||||||||
| Swamp Ent | ||||||||
| Mind Digger | ||||||||
| Abyssal Bahamut | ||||||||
| [Level 4] Monster Soul Converter | Level 1,200 or higher | Scorched Warrior | ||||||
| Hongyeon's Alcamos | ||||||||
| Temple Ogre | ||||||||
| Ash-gray Destry | ||||||||
| Crimson Lycan | ||||||||
| [Level 5] Monster Soul Converter | Level 1,400 or higher | Underground Persona | ||||||
| Magma Gladiator | ||||||||
| Bloody Mutant | ||||||||
| Storm Guard | ||||||||
| Twisted Crypto |