A. Character Renewal - Dark Lord
1. Character Ability Setting Change
1) Stat Setting Change
| Change abilities through stats | The (Minimum/Maximum) Attack Power, Attack Success Rate, and Skill Attack Power (%) abilities using stat points have been changed. |
| Change attack speed | Maximum attack speed has been changed to 290, and character animation speed according to attack speed has been changed. |
| Added combat power (%) option | You can use your character's stat points, weapon items, and buff skills to enhance your combat power (%) options. |
[Battle Power (%) - Applicable Weapon Item]
| Weapon type | Item name |
| Socket weapon items | Absolute Scepter |
| Thunderbolt | |
| Absolute Weapon Item | Archangel's Absolute Scepter |
| Blessed Archangel's Absolute Scepter | |
| Mastery Weapon Item | Blood Angels Scepter |
| Dark Angel Scepter | |
| Holy Angel Scepter | |
| Soul Scepter | |
| Blue Eye Acceptor | |
| Silver Heart Scepter | |
| Manticoreceptor | |
| Brilliant Scepter | |
| Apocalypse Scepter |
2. Dark Lord Cloak Item Renewal
1) Change in Dark Lord Cloak Damage Absorption (%) Option
① The damage absorption option of the cloak item worn by the Dark Lord has been changed.
[Dark Lord Cloak Option Change]
| division | Damage Absorption (%) | |
| Before change | After change | |
| Monarch's Mantle | 10% | 25% |
| Cloak of Death | 13% | 30% |
| Emperor's Cloak | 24% | 39% |
| Cloak of Domination | 37% | 43% |
| Mantle of Leadership | 37% | 43% |
| [Bound] Monarch's Cloak | 10% | 25% |
| [Bound] Emperor's Cloak | 24% | 39% |
| [PC Room] Cloak of Death | 13% | 30% |
3. Dark Lord Pet Renewal
1) Dark Spirit & Dark Horse Renewal
(1) Dark Spirit and Dark Horse Changes
| division | Before change | After change |
| Dark Spirit | Normal action through Dark Lord command Random attack Attack target with owner |
Auto-attack random attack when worn |
| dark horse | Increased defense | Increased defense |
| Damage absorption |
2) Added Divine Spirit
- (Left) Fire Divine Spirit / (Right) Ice Divine Spirit
- Holy Divine Spirit
[Dark Lord Renewal Event Item Payment]
- Target: Dark Lord Class Level TOP 3 Characters by Server
- Payment Date: During Season Update Maintenance on April 30, 2024 (Tue)
- Payment Item: Holy Divine Spirit
(1) Divine Spirit Production
| Upgrade target | Jewelry materials | Zen | Combination success probability | Combination results |
| Dark Spirit Lv70 | Blessing Jewel X 30 | 100,000,000 (100 million yen) |
45% | Lv1 Fire Divine Spirit |
| Soul Jewel X 30 | ||||
| Jewel of Creation X 30 | 5% | Lv1 Ice Divine Spirit |
||
| Jewel of Chaos X 1 |
(2) Divine Spirit Settings
| Divine Spirit | |||
| Wearing conditions | 3rd job change | Maximum level | Lv50 |
| Spirit Attack | Spirit Attack Power | ||
| When worn, auto-attacks monsters in a wide area |
Attack power increases according to character level and spirit level, and damage increases by the Dark Lord's skill attack power (%). |
||
| Divine Spirit Wearing Skill | |||
| Divine Force | Greatly increases the attack power/magic power/curse power of yourself and your party members for 3 seconds. | ||
(3) Setting the maximum ability of Divine Spirit
| division | Maximum settings | ||
| Spirit Damage | Normal damage standard: 100,000 | ||
| Spirit attack speed | Attack speed: 200 |
① Excellent damage and double damage are applied based on normal damage.
(4) Dark Spirit & Divine Spirit safe zone presentation changes
| Dark Spirit, Divine Spirit Safe Zone | |||
| Dark Spirit and Divine Spirit stay by the Dark Lord's side in the safe zone in spirit form. |
3) Add Divine Horse
(1) Create Divine Horse
| Upgrade target | Jewelry materials | Zen | Combination success probability | Combination results |
| Dark Horse Lv70 | Blessing Jewel X 30 | 100,000,000 (100 million yen) |
50% | Lv1 Divine Horse |
| Soul Jewel X 30 | ||||
| Jewel of Creation X 30 | ||||
| Jewel of Chaos X 1 |
(2) Divine Horse Settings
| Divine Horse | |||
| Wearing conditions | 3rd job change | Maximum level | Lv50 |
| Basic options for wearing (skills) | Divine Horse Defense | ||
| Earthshake (Skill) Attack range increased by 2 |
Increased defense (%) Increased attribute defense (%) Increased defense and attribute defense (%) according to Divine Horse level |
||
| Character defense and attribute defense increase by the amount of Divine Horse defense options. | |||
| Divine Spirit Wearing Skill | |||
| Divine Aura | Greatly increases the defense of yourself and your party members for 3 seconds. | ||
(3) Setting the maximum ability of Divine Horse
| division | Maximum settings | ||
| Normal defense | Defense: 1500 | ||
| Attribute defense | Attribute Defense: 500 |
4) Divine Spirit, Divine Horse Experience Acquisition Settings
(1) Experience Acquisition Settings
| Divine Spirit, Divine Horse experience gain | ||
| Conditions for gaining experience points | Dark Lord characters gain experience points by hunting after equipping the item in their inventory. |
|
| When equipped with 1 Divine Pet | A Divine Pet equipped in your inventory will earn you 50 EXP. | |
| When equipped with 2 Divine Pets | Each equipped Divine Pet in your inventory grants 25 EXP. | |
※ The EXP content has been changed on Monday, April 21, 2025.
ㄴ Each Divine Pet equipped in the inventory will earn 10 EXP. → 50.
ㄴ Each Divine Pet equipped in the inventory will earn 5 EXP. → 25.
4. Master Skill Tree Renewal

① The Master Skill Tree's option layout has been changed, and the enhancement values for some options have increased.
② Options for new and renewed skills have been added, and some options have been removed.
5. Dark Lord Skill Renewal
1) Skill Renewal
(1) Skill Setting Change
| Skill | Skill attack power | Use MP | Use AG | Reuse time | ||||
| Before change | After change | Before change | After change | Before change | After change | Before change | After change | |
| Force Wave | 50 | 70 | 10 | 10 | 0 | 0 | - | - |
| Fire Burst | 100 | 150 | 25 | 8 | - | - | - | - |
| Fire Scream | 130 | 180 | 45 | 10 | 10 | 3 | - | - |
| Chaotic Dissenter | 190 | 220 | 50 | 12 | 15 | 4 | - | - |
| Electric Spike | 250 | 250 | 0 | 10 | 100 | 12 | 5 seconds | 0.5 seconds |
| Wind Soul | 85 | 130 | 60 | 35 | 17 | 17 | - | - |
① Skill attack power and MP and AG when using skills have been adjusted, and stat effects and engraved attack power have been additionally increased.
② Skills applied to the Master Skill Tree and Skill Enhancement Tree will also be adjusted.
(2) Skill Renewal:
The Critical Damage Increase skill has been changed to the Lord Dignity skill. Characters who have already learned the Critical Damage Increase skill can use it without having to learn it again.
| Lord Dignity | ||||||||||||||
| Increases the critical damage probability and excellent damage probability of yourself and your party members. | ||||||||||||||
| Skill Icon | Skill acquisition | |||||||||||||
|
Obtaining scrolls | Monster hunting | ||||||||||||
| Required stats | Energy: 102 / Leadership: 300 | |||||||||||||
| Master Skill Tree | ||||||||||||||
| Skill name | explanation | |||||||||||||
| Strengthening Lord Dignity | When using a skill, the probability of critical and excellent damage increases. | |||||||||||||
2) New skill added
(1) Spirit Blast
| Spirit Blast | ||||||||||||||
| Summons the Divine Spirit worn by Dark Lord to attack ground targets. It can be acquired through the Spirit Blast Scroll, and the skill can be used after wearing the Divine Spirit. The skill effect changes depending on the Divine Spirit worn. ※ The "Attack range increased by 2" option of Dark Horse/Divine Horse does not apply. |
||||||||||||||
| Skill Icon | Skill acquisition | |||||||||||||
|
Obtaining scrolls | Elveland NPC James (Rude Shop) | ||||||||||||
| Wearing conditions | Requires wearing Divine Spirit | |||||||||||||
| Required stats | Strength: 800 / Leadership: 620 | |||||||||||||
| Prerequisite skills | Fireburst Enhancement 10 points | |||||||||||||


| division | explanation | |||||||||||||
| Number of targets | Up to 8 targets | |||||||||||||
| Attack range | 6 tile radius around the character | |||||||||||||
| Number of damage | 2 damage to 1 target | |||||||||||||
| Master Skill Tree | ||||||||||||||
| Skill name | explanation | |||||||||||||
| Spirit Blast Enhancement | Spirit Blast skill attack power increases. | |||||||||||||
| Skill enhancement tree | ||||||||||||||
| Skill name | explanation | |||||||||||||
| Spirit Blast Enhancement Skill | Spirit Blast skill attack power increases. | |||||||||||||
| Increased damage count | Attack damage is increased by 1. | |||||||||||||
| Increased chance of additional damage | Increases the chance of additional damage being applied. | |||||||||||||
| Target increase | The target taking damage increases by 1. | |||||||||||||
| Increased range | Skill attack range increases by 1 tile. | |||||||||||||
| Increased skill damage | Skill damage increases. | |||||||||||||
| Increase weapon attack power (%) | Increases the (maximum/minimum) attack power of the equipped weapon. | |||||||||||||
| Debuff enhancement | Freezing | bleeding | ||||||||||||
| Ability Enhancement Core - Ability Skill Card | ||||||||||||||
| Skill name | explanation | |||||||||||||
| Spirit Blast of Anger | The Wind Soul ability is implemented in the Spirit Blast skill, and the 'Splash Damage +1' effect is applied. |
|||||||||||||
(2) Battle Glory
| Battle Glory | ||||||||||||||
| This is a buff skill that can strengthen Dark Lord's own attack power and combat power (%). | ||||||||||||||
| Skill Icon | Skill acquisition | |||||||||||||
|
Obtaining scrolls | Monster hunting | ||||||||||||
| Required stats | Strength: 200 / Leadership: 200 | |||||||||||||
| Master Skill Tree | ||||||||||||||
| Skill name | explanation | |||||||||||||
| Battle Glory Enhancement | When using a skill, combat power increases further. | |||||||||||||
(3) Crown Force
| Crown Force | ||||||||||||||
| This is a party buff skill that increases all stats of yourself and your party members. | ||||||||||||||
| Skill Icon | Skill acquisition | |||||||||||||
|
Obtaining scrolls | Monster hunting | ||||||||||||
| Required level | Lv 220 | |||||||||||||
| Required stats | Energy: 300 / Leadership: 400 | |||||||||||||
| Master Skill Tree | ||||||||||||||
| Skill name | explanation | |||||||||||||
| Crown Force Enhancement | All stats increase when using a skill. | |||||||||||||
6. Add Dark Lord Mastery Shield
1) Mastery Lord Shield Item
(1) Blood Angel Lord Shield
| Blood Angels Lord Shield | ||
|
Wearing conditions | Level 400 or higher |
| Defense | 51 | |
| Defense rate | 118 | |
| Required strength | 550 | |
| Need for agility | 114 | |
| Basic options | ||
| Divine Horse defense power increased by 3.0%, Divine Horse attribute defense power increased by 2.1% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 1.5 per 20 levels | 5% damage reflected | |
| Damage reduced by 45 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 165 | ||
| Increase maximum mana by 165 | ||
(2) Dark Angel Lord Shield
| Dark Angel Lord Shield | ||
|
Wearing conditions | Level 600 or higher |
| Defense | 59 | |
| Defense rate | 119 | |
| Required strength | 580 | |
| Need for agility | 119 | |
| Basic options | ||
| Divine Horse defense power increased by 3.2%, Divine Horse attribute defense power increased by 2.3% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 1.6 per 20 levels | 5% damage reflected | |
| Damage reduced by 48 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 176 | ||
| Increase maximum mana by 176 | ||
(3) Holy Angel Road Shield
| Holy Angel Road Shield | ||
|
Wearing conditions | Level 800 or higher |
| Defense | 67 | |
| Defense rate | 121 | |
| Required strength | 585 | |
| Need for agility | 124 | |
| Basic options | ||
| Divine Horse defense power increased by 3.6%, Divine Horse attribute defense power increased by 2.6% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 1.8 per 20 levels | 5% damage reflected | |
| Damage reduced by 54 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 198 | ||
| Increase maximum mana by 198 | ||
(4) Soul Road Shield
| Soul Road Shield | ||
|
Wearing conditions | Level 900 or higher |
| Defense | 77 | |
| Defense rate | 122 | |
| Required strength | 593 | |
| Need for agility | 128 | |
| Basic options | ||
| Divine Horse defense power increased by 4.0%, Divine Horse attribute defense power increased by 2.9% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 2.0 per 20 levels | 5% damage reflected | |
| Damage reduced by 60 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 220 | ||
| Increases maximum mana by 220 | ||
(5) Blue Eye Road Shield
| Blue Eye Road Shield | ||
|
Wearing conditions | Level 1,000 or higher |
| Defense | 87 | |
| Defense rate | 124 | |
| Required strength | 673 | |
| Need for agility | 155 | |
| Basic options | ||
| Divine Horse defense power increased by 4.4%, Divine Horse attribute defense power increased by 3.1% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 2.2 per 20 levels | 5% damage reflected | |
| Damage reduced by 66 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 242 | ||
| Increase maximum mana by 242 | ||
(6) Silverheart Road Shield
| Silverheart Road Shield | ||
|
Wearing conditions | Level 1,100 or higher |
| Defense | 97 | |
| Defense rate | 125 | |
| Required strength | 687 | |
| Need for agility | 157 | |
| Basic options | ||
| Divine Horse defense power increased by 4.8%, Divine Horse attribute defense power increased by 3.4% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 2.4 per 20 levels | 5% damage reflected | |
| Damage reduced by 72 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 264 | ||
| Increase maximum mana by 264 | ||
(7) Manticore Road Shield
| Manticore Road Shield | ||
|
Wearing conditions | Level 1,200 or higher |
| Defense | 107 | |
| Defense rate | 127 | |
| Required strength | 687 | |
| Need for agility | 157 | |
| Basic options | ||
| Divine Horse defense power increased by 5.2%, Divine Horse attribute defense power increased by 3.7% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 2.6 per 20 levels | 5% damage reflected | |
| Damage reduced by 78 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 286 | ||
| Increases maximum mana by 286 | ||
(8) Brilliant Road Shield
| Brilliant Road Shield | ||
|
Wearing conditions | Level 1,300 or higher |
| Defense | 117 | |
| Defense rate | 129 | |
| Required strength | 687 | |
| Need for agility | 157 | |
| Basic options | ||
| Divine Horse defense power increased by 5.6%, Divine Horse attribute defense power increased by 4.0% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 2.8 per 20 levels | 5% damage reflected | |
| Damage reduced by 84 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 308 | ||
| Increase maximum mana by 308 | ||
(9) Apocalypse Road Shield
| Apocalypse Road Shield | ||
|
Wearing conditions | Level 1,400 or higher |
| Defense | 127 | |
| Defense rate | 131 | |
| Required strength | 687 | |
| Need for agility | 157 | |
| Basic options | ||
| Divine Horse defense power increased by 6.0%, Divine Horse attribute defense power increased by 4.3% |
||
| Excellent Option | ||
| Basic options | Random options (up to 2) | |
| Base defense increases by 3.0 per 20 levels | 5% damage reflected | |
| Damage reduced by 90 | ||
| Defense success rate increased by 10% | ||
| Increases maximum life by 330 | ||
| Increase maximum mana by 330 | ||