Illusion Night |
| Born as Kundun's clone, Jacquard was skilled in swordsmanship from a young age and was able to surpass his peers without much effort.
Although he had outstanding abilities as a knight, he was not recognized as a magic swordsman at all because he was a descendant of a magic swordsman and could not use magic swords or magic.
Jacquard, who had been hiding the fact that he was a descendant of a magician for a long time, blaming his own lack of ability.
But in an unexpected situation, a moment of awakening comes.
During the duel, he unconsciously extended his left hand to block the flying sword, and suddenly an illusion of the sword he had been holding in his right hand appeared.
Sword of Welcome.
It was a new opportunity for Jacquard, who was thirsty for public recognition.
Jacquard began practicing illusions without delay and soon acquired the ability to illusionize his weapons and even himself.
As if by magic, the moment he had longed for arrived, as if by magic, when he had acquired an ability no one else had.
With Kundun's approval and trust, he became so influential that there was no one in the entire continent of Mu who did not know him.
For a while, everything went smoothly.
As his fame grew, Jacquard's loyalty to Kundun burned even more.
As Jacquard's loyalty grew stronger, Kundun's trust in him also seemed to grow stronger.
Then one day, Jacquard begins to carry out Kundun's secret will.
Ordered to infiltrate the Blood Castle, a key stronghold, and destroy the barrier. Jacquard immediately takes action and successfully completes the mission.
But on the way back, I saw a group of Lemurians moving around the Lost Tower, and I felt suspicious.
After reporting to Kundun, further orders are given to investigate their activities.
However, the quick-witted Lemurian group immediately notices Jacquard's stalking and, displaying extreme hostility, launches a fierce attack.
Jacquard, who was frantically engaged in battle, suddenly realizes that there is no one to help him.
The Lost Tower. Wasn't that place originally filled with Kundun's minions?
Without even knowing why they have to face the enemies who come at them alone, they fight and fight only to survive.
Thanks to the welcome training, Jacquard's life is saved, but he is badly injured and runs deep into the Lost Tower, where he loses consciousness.
How much time has passed?
Jacquard, barely regaining consciousness, is overcome by uncontrollable rage. Kundun has abandoned me.
Me, Kundun's incarnation. Me, who swore allegiance. Jacquard now knew that only a burning desire for revenge would save him.
Only his vengeance against Kundun will allow him to escape this place, the Lost Tower, filled with the Lemurian hordes and Kundun's minions.
Driven by a powerful desire for revenge, Jacquard once again takes up the Sword of Welcome and heads into battle.
Countless enemies fall to his sword, but the rage that fills his blade never cools.
He continued forward until he encountered Balrog, the ruler of the Lost Tower. Balrog was a formidable opponent.
An opponent you can only defeat if you risk your life. A fierce battle has begun.
Jacquard confronted him with all his might. He had no intention of dying in the Lost Tower.
Because Jacquard had an opponent greater than Balrog, an opponent he absolutely had to defeat.
So even if I fall, I get back up. Even if it hurts, I pick up the sword again.
Feel the powerful force emanating from the Sword of Welcome and become one with it to deliver the final decisive blow.
And so, Balrog is finally defeated.
Jacquard leaves the Lost Tower covered in Balrog's blood.
Having carved his own path as an Illusion Knight, he heads to a new battlefield to seek revenge against Kundun.
|
| Creation conditions | Basic creation | |||||
| Starting point | Laurencia | |||||
| Basic abilities | HP | MP | strength | agility | physical strength | energy |
| 100 | 20 | 25 | 28 | 15 | 10 | |
| Occupation name | basic | Second job change | 3rd job change | |||
| Illusion Knight | Mirage Knight | Illusion Master | ||||
| Set party | Illusion Knight / Magic Swordsman / Fairy | |||||
| Illusion Knight exclusive skill | ||||
| Charge Slash | Windglaive | Bladestorm | Illusion Avatar | Illusion Blade |
![]() |
![]() |
![]() |
![]() |
|
| Skill name | Illusion Blade |
| Skill requirements | Available Levels: 25 |
| Skill Description | Summons an illusion sword in your left hand by replicating your right sword. This greatly increases Illusion Knight's attack power. |
| Other settings | You can remove the buff by unequipping the weapon or right-clicking the top buff icon. |
| Skill Image | ![]() |
| Skill name | Illusion Avatar |
| Skill requirements | Available Agility: 900 |
| Skill Description | Summons an illusion of yourself. It charges towards and attacks enemies around Illusion Knight. |
| Other settings |
The Illusion Knight will be de-summoned if you move a certain distance away from it. |
| Skill Image | ![]() |
| Skill name | Charge Slash |
| Skill requirements | Available Agility: 80 |
| Skill Description | Illusion Knight quickly charges towards the enemy and attacks by releasing a powerful sword energy in a fan-shaped range. |
| Other settings | Attacks enemies within a 4-tile range by releasing sword energy instead of rushing. Attacks enemies outside the 4-tile range by rushing. |
| Skill Image | ![]() |
| Skill name | Windglaive |
| Skill requirements | Available Agility: 650 |
| Skill Description | Attacks enemies by releasing a swirling sword energy forward. |
| Other settings | Reuse Time: None |
| Skill Image | ![]() |
| Skill name | Bladestorm |
| Skill requirements | Available Agility: 1150 Requires 10 points in Windglaive Mastery |
| Skill Description | Creates a storm of sharp illusionary blades around the character, attacking multiple enemies in a wide area. |
| Other settings | Reuse Time: None |
| Skill Image | ![]() |
| Item name | image | Minimum attack power | Maximum attack power | Attack speed | Required stats |
| Silver Blade | ![]() |
55 | 65 | 35 | Strength : 74 Agility: 128 |
| Xenoblade | ![]() |
85 | 95 | 35 | Strength : 147 Agility: 377 |
| Archangel's Absolute Blade |
![]() |
255 | 265 | 45 | Strength : 320 Agility: 530 |
| Illusion Knight Scale Armor | ||||
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 15 | 20 | 19 | 10 | 12 |
| Required stats | ||||
| Strength : 32 | Strength : 40 | Strength : 38 | Strength : 29 | Strength : 30 |
| Agility : 57 | Agility : 78 | Agility : 76 | Agility : 56 | Agility : 58 |
| Illusion Knight Plate Armor | ||||
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 20 | 27 | 25 | 15 | 17 |
| Required stats | ||||
| Strength : 62 | Strength : 76 | Strength : 71 | Strength : 62 | Strength : 65 |
| Agility : 104 | Agility : 130 | Agility : 125 | Agility : 113 | Agility : 118 |
| Steelplate armor | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 39 | 46 | 44 | 35 | 37 |
| Required stats | ||||
| Strength : 115 | Strength : 138 | Strength : 136 | Strength : 107 | Strength : 122 |
| Agility : 293 | Agility : 342 | Agility : 340 | Agility : 287 | Agility : 326 |
| Black Origin Armor | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 55 | 62 | 60 | 50 | 52 |
| Required stats | ||||
| Strength : 180 | Strength : 208 | Strength : 200 | Strength : 143 | Strength : 156 |
| Agility : 479 | Agility : 541 | Agility : 533 | Agility : 387 | Agility : 425 |
| Blood Angels Armor | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves | boots |
| Defense | ||||
| 75 | 90 | 85 | 70 | 72 |
| Required stats | ||||
| Strength : 222 | Strength : 258 | Strength : 236 | Strength : 200 | Strength : 209 |
| Agility : 650 | Agility : 785 | Agility : 717 | Agility : 600 | Agility : 627 |
| Mortal Black Origin Armor ( Set ) | |||
![]() |
![]() |
![]() |
![]() |
| armor | pants | gloves | boots |
| Defense | |||
| 100 | 97 | 83 | 86 |
| Required stats | |||
| Strength : 260 | Strength : 249 | Strength : 188 | Strength : 201 |
| Agility : 684 | Agility : 674 | Agility : 518 | Agility : 599 |
| Set options | |||
| Increases maximum life by 100, increases skill attack power by 20, increases excellent damage chance by 15%, increases critical damage chance by 15%, and increases double damage chance by 10%. |
|||
| Slayer's Black Origin Armor ( Set ) | |||
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves |
| Defense | |||
| 90 | 100 | 97 | 83 |
| Required stats | |||
| Strength : 227 | Strength : 260 | Strength : 249 | Strength : 188 |
| Agility : 614 | Agility : 684 | Agility : 674 | Agility : 518 |
| Set options | |||
| Increase defense by 50, increase minimum attack power by 20 , increase maximum attack power by 30, increase excellent damage chance by 15%, increase double damage chance by 5%, increase skill attack power by 15 |
|||
| Bloodangels Illusion Knight Armor of Longing ( Set ) | |||
![]() |
![]() |
![]() |
![]() |
| pitching | armor | pants | gloves |
| Defense | |||
| 124 | 141 | 135 | 118 |
| Required stats | |||
| Strength : 256 | Strength : 298 | Strength : 272 | Strength : 230 |
| Agility : 755 | Agility : 912 | Agility : 833 | Agility : 697 |
| Set options | |||
| Skill Attack Power Increase 25 Strength Increase 50 Double Damage Chance 10% Attack Power Increase 50 Critical Damage Chance Increase 15% Excellent Damage Chance Increase 15% Ignore Enemy Defense 5% All Stats Increase 10 Basic Defense Increase 20 Critical Damage Increase 30 Excellent Damage Increase 30 |
|||
| Primary Cloak - Steel Cloak ( Requirement: Level 150) | ||
![]() |
||
| Defense | Damage increase | Damage absorption |
| 20 | 12% | 12% |
| Secondary Cloak – Pitch Black Cloak ( Requirement: Level 210) | ||
![]() |
||
| Defense | Damage increase | Damage absorption |
| 45 | 32% | 25% |
| Item name | image | Terms of Use |
| Illusion Blade | ![]() |
Available Levels : 25 |
| Charge Slash | ![]() |
Available Agility : 80 |
| Windglaive | ![]() |
Available Agility : 650 |
| Illusion Avatar | ![]() |
Available Agility : 900 |
| Bladestorm | ![]() |
Available Agility : 1150 Windglaive skill required Windglaive Mastery 10 points required |