![]()
![]()
| Voice type | explanation |
| Offensive Fairy | This character type focuses on combat play by focusing on agility. They attack faster and use more powerful skills. |
| Support Fairy | This character is a character type that focuses on energy stats and provides party support through buff skills . It has new buff skills and wears a dedicated shield. |
| Dex Booster | ||
![]() |
Where to get it | Elveland NPC – Purchase from Priest James for 1,000 Rupees |
| Skill Description | Acquisition Conditions: High Elf, Agility 500 Buff Duration: 300 seconds Increases your movement speed, attack speed, and attack success rate for a certain period of time. |
|
| Skill name | Raining Arrow |
| Where to get it | Elveland NPC – Purchase from Priest James for 1,000 Rupees |
| Skill | ![]() |
| Skill Description | Acquisition Conditions: High Elf, 1302 Dexterity, Requires Multishot Skill, Requires 10 Points in Multishot Enhancement Fires multiple arrows into the air, causing them to rain down, damaging multiple targets within range. |
| Skill name | Focus shot |
| Where to get it | Elveland NPC – Purchase from Priest James for 1,000 Rupees |
| Skill | ![]() |
| Skill Description | The existing Focus Shot skill has been changed to the following skill. Learning requirements: 1,302 Dexterity, 10 points in Multishot Skill and Multishot Mastery. Fires a guided arrow, dealing damage to multiple targets within range. There is a chance of inflicting 1 additional hit. |
| Skill name | effect |
| Reining Arrow Enhancement Skill | The skill's attack power increases. |
| Damage count increase +2 | When using a skill attack, 2 additional attack damage is added. |
| Increased chance of additional damage | Increases the probability of additional damage being applied when using a skill. |
| Target increase | The target's attack damage increases by 1. |
| Added splash damage | Splash damage is added. |
| Increased skill damage | Skill damage increases. |
| Increased weapon attack power | When using a skill attack, the attack power of the equipped weapon increases. |
| Debuffs held |
| deadly poison |
| bleeding |
| Increased attribute attack power | ||
![]() |
Where to get it | Elveland NPC – Purchase from Priest James for 1,000 Rupees |
| Skill Description | Acquisition Condition: High Elf, Energy 1,500 Temporarily increases the attribute attack power of the designated target. (The effect does not apply when used on a target not wearing an attribute pentagram item.) |
|
| Increased attribute defense | ||
![]() |
Where to get it | Elveland NPC – Purchase from Priest James for 1,000 Rupees |
| Skill Description | Acquisition Condition: High Elf, Energy 1,500 Temporarily increases the target's attribute defense. (The effect does not apply to a target not wearing an attribute pentagram item.) |
|
| Party Therapy | ||
![]() |
Where to get it | Master Skill Tree |
| Skill Description | The existing party healing skills will be changed to the following skills: Party Healing - Heals all party members. Party Healing Enhancement - Increases the healing amount of party healing skills. |
|
| Skill name | Holy Bolt |
| Where to get it | Elveland NPC – Purchase from Priest James for 1,000 Rupees |
| Skill | ![]() |
| Skill Description | Acquisition Conditions: High Elf, Requires Attack Power Boost Skill, 10 Points in Attack Power Boost Mastery, 1,200 Energy Gathers holy energy and shoots it forward, dealing damage to a single target. |
| Master Skill | Holy Bolt Enhancement – Increases skill damage. |
| Skill name | effect |
| Holy Bolt Enhancement Skill | The skill's attack power increases. |
| Damage count increase +1 | When using a skill attack, 1 additional attack damage is added. |
| Increased chance of additional damage | Increases the probability of additional damage being applied when using a skill. |
| Increased attack speed | Increases the attack speed of linked skills. |
| Added splash damage | Splash damage is added. |
| Increased skill damage | Skill damage increases. |
| Increased weapon attack power | When using a skill attack, the attack power of the equipped weapon increases. |
| Debuffs held |
| Freezing |
| bleeding |
| Skill name | effect |
| Healing Enhancement Skill | Healing amount increases. |
| Party Healing Enhancement | Party healing increases healing amount. |
| Attack power enhancement enhancement | The attack power boost effect increases. |
| Enhanced defense power | The defense boost effect increases. |
| Bless Reinforcement | The stat increase effect of the Bless skill increases. |
| Enhanced attribute attack power | The effect of increasing attribute attack power increases. |
| Enhanced attribute defense power | The effect of increasing attribute defense power increases. |
![]() |
Wearing conditions | Level 400 or higher |
| Defense | 30 | |
| Attribute defense | 30 | |
| Defense rate | 112 | |
| Required strength | 30 | |
| Energy required | 720 | |
| Excellent Option | ||
| Basic option attribute defense power enhancement reinforcement 16% random option (max 2) damage 5% reflection defense success rate increased by 10% maximum life increased by 165 maximum mana increased by 165 damage decreased by 45 |
||
![]() |
Wearing conditions | Level 600 or higher |
| Defense | 40 | |
| Attribute defense | 41 | |
| Defense rate | 112 | |
| Required strength | 36 | |
| Energy required | 760 | |
| Excellent Option | ||
| Basic option attribute defense power enhancement enhancement 18% random option (max 2) damage 5% reflection defense success rate increased by 10% maximum life increased by 176 maximum mana increased by 176 damage decreased by 48 |
||
![]() |
Wearing conditions | Level 800 or higher |
| Defense | 51 | |
| Attribute defense | 52 | |
| Defense rate | 112 | |
| Required strength | 44 | |
| Energy required | 840 | |
| Excellent Option | ||
| Basic option attribute defense power enhancement enhancement 21% random option (max 2) damage 5% reflection defense success rate increased by 10% maximum life increased by 198 maximum mana increased by 198 damage decreased by 54 |
||
![]() |
Wearing conditions | Level 900 or higher |
| Defense | 63 | |
| Attribute defense | 63 | |
| Defense rate | 113 | |
| Required strength | 53 | |
| Energy required | 920 | |
| Excellent Option | ||
| Basic option attribute defense power enhancement 25% reinforcement random option (max 2) damage 5% reflection defense success rate increased by 10% maximum life increased by 220 maximum mana increased by 220 damage decreased by 60 |
||
![]() |
Wearing conditions | Level 1,000 or higher |
| Defense | 74 | |
| Attribute defense | 74 | |
| Defense rate | 115 | |
| Required strength | 91 | |
| Energy required | 922 | |
| Excellent Option | ||
| Basic option attribute defense power enhancement enhancement 28% random option (max 2) damage 5% reflection defense success rate increased by 10% maximum life increased by 242 maximum mana increased by 242 damage decreased by 66 |
||
![]() |
Wearing conditions | Level 1,100 or higher |
| Defense | 86 | |
| Attribute defense | 85 | |
| Defense rate | 117 | |
| Required strength | 92 | |
| Energy required | 924 | |
| Excellent Option | ||
| Basic option attribute defense power enhancement enhancement 32% random option (max 2) damage 5% reflection defense success rate increased by 10% maximum life increased by 264 maximum mana increased by 264 damage decreased by 72 |
||
![]() |
Wearing conditions | Level 1,200 or higher |
| Defense | 95 | |
| Attribute defense | 96 | |
| Defense rate | 120 | |
| Required strength | 94 | |
| Energy required | 926 | |
| Excellent Option | ||
| Basic option attribute defense power enhancement enhancement 36% random option (max 2) damage 5% reflection defense success rate increased by 10% maximum life increased by 286 maximum mana increased by 286 damage decreased by 78 |
||