
| Options | explanation |
| Dark Plasma Enhancement Skill | The skill attack power of Dark Plasma skill increases by the option value. |
| Damage count increased by +1 | When attacking an enemy target, damage increases by 1. |
| Increased chance of additional damage | The probability of additional damage being applied increases by the option value. |
| Target increase | The maximum number of targets that can receive damage increases by 1. |
| Increased range | The attack range increases by 1. |
| Increased skill damage | Skill damage increases by the option value. |
| Increased weapon magic power | The magic power of the equipped weapon increases by the option value. |
| Debuff | |
| deadly poison | Freezing |

| Option name | explanation |
| Ice Blast Enhancement Skill | The skill attack power of the Ice Blast skill increases by the option value. |
| Increased range | The attack range increases by 1. |
| Increased chance of additional damage | The probability of additional damage being applied increases by the option value. |
| Remove cooldown | Skill cooldown is removed. |
| Increased attack speed | When using a skill, attack speed increases by the option value. |
| Increased skill damage | Skill damage increases by the option value. |
| Increased weapon magic power | The magic power of the equipped weapon increases by the option value. |
| Debuff | |
| Freezing | deadly poison |

| Option name | explanation |
| Bursting Flare Enhancement Skill | The skill attack power of the Bursting Flare skill increases by the option value. |
| Increased usage distance | Skill usage distance increases by 1. |
| Increased chance of additional damage | The probability of additional damage being applied increases by the option value. |
| Increased attack speed | When using a skill, attack speed increases by the option value. |
| Increased range | The attack range increases by 1. |
| Increased skill damage | Skill damage increases by the option value. |
| Increased weapon magic power | The magic power of the equipped weapon increases by the option value. |
| Debuff | |
| bleeding | deadly poison |
| Baiwen Magic Gun | ||
![]() |
Wear level | 380 |
| Attack power | 127 ~ 131 | |
| horsepower | 52% | |
| Required strength | 321 | |
| Need for agility | 196 | |
| Energy required | 545 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| socket slot | ||
| Socket slots (1) ~ (3) | ||
| Cannon Horsepower Gun | ||
![]() |
Wear level | 400 |
| Attack power | 139 ~ 141 | |
| horsepower | 58% | |
| Required strength | 328 | |
| Need for agility | 207 | |
| Energy required | 592 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| socket slot | ||
| Socket slots (1) ~ (3) | ||
| Blood Angels Magic Gun | ||
![]() |
Wear level | 400 |
| Attack power | 191 ~ 197 | |
| horsepower | 74% | |
| Required strength | 340 | |
| Need for agility | 287 | |
| Energy required | 825 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent Damage Chance 10% Magic Power Increase by 1.5 per 20 levels Magic Power Increase 42 Attack (Magic) Speed Increase +7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained |
||
| Dark Angel Magic Gun | ||
![]() |
Wear level | 600 |
| Attack power | 224 ~ 230 | |
| horsepower | 83% | |
| Required strength | 347 | |
| Need for agility | 291 | |
| Energy required | 834 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent Damage Chance 10% Magic Power Increase by 1.6 per 20 levels Magic Power Increase 45 Attack (Magic) Speed Increase +7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained |
||
| Holy Angel Magic Gun | ||
![]() |
Wear level | 800 |
| Attack power | 238 ~ 251 | |
| horsepower | 93% | |
| Required strength | 352 | |
| Need for agility | 296 | |
| Energy required | 848 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent Damage Chance 10% Magic Power Increase by 1.8 per 20 levels Magic Power Increase 51 Attack (Magic) Speed Increase +7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained |
||
| Soul Magic Gun | ||
![]() |
Wear level | 900 |
| Attack power | 260 ~ 273 | |
| horsepower | 103% | |
| Required strength | 357 | |
| Need for agility | 303 | |
| Energy required | 866 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent Damage Chance 10% Magic Power Increase by 2.0 per 20 levels Magic Power Increase 57 Attack (Magic) Speed Increase +7 When killing a monster, (Life/8) is gained When killing a monster, (Mana/8) is gained |
||
| Titan Gunner Set (equipped at level 380) | |||||
| division | Titan Gunner Helmet | Titan Gunner Armor | Titan Gunner Pants | Titan Gunner Gloves | Titan Gunner Boots |
| Defense | 79 | 84 | 82 | 77 | 74 |
| Required strength | 208 | 224 | 218 | 201 | 191 |
| Need for agility | 168 | 185 | 178 | 161 | 152 |
| Energy required | 429 | 451 | 442 | 420 | 407 |
| socket slot | |||||
| Socket slots (1) ~ (3) | |||||
| Stormwinger Set (equipped at level 400) | |||||
| division | Stormwinger Helmet | Stormwinger Armor | Stormwinger Pants | Stormwinger Gloves | Stormwinger Boots |
| Defense | 87 | 92 | 90 | 85 | 82 |
| Required strength | 225 | 246 | 238 | 217 | 204 |
| Need for agility | 183 | 204 | 196 | 175 | 162 |
| Energy required | 484 | 512 | 501 | 473 | 456 |
| socket slot | |||||
| Socket slots (1) ~ (3) | |||||
| Dark Angel Guncrasher Set (equipped at level 600) | ||||
| division | Dark Angel Guncrasher Helmet |
Dark Angel Guncrasher Armor |
Dark Angel Guncrasher Pants |
Dark Angel Guncrasher Boots |
| Defense | 135 | 136 | 134 | 130 |
| Required strength | 324 | 335 | 314 | 293 |
| Need for agility | 272 | 282 | 261 | 240 |
| Energy required | 804 | 818 | 790 | 762 |
| Excellent Option | ||||
| Damage Reflection 5% Defense Success Rate Increased by 10% Max Life Increased by 165 Max Mana Increased by 165 Damage Reduction 45 Zen Gained When Killing Monsters Increased by 42% |
||||
| Set options | ||||
| Mastery Set Options | ||||
| 2nd set option Skill Attack Power Increase 40 Energy Increase 70 3rd set option Double Damage Chance 15% Increase 75 4th set option Critical Damage Increase 35 Excellent Damage Increase 50 Ignore Enemy Defense 7% All Stats Increase 15 Basic Defense Increase 40 Critical Damage Chance Increase 18% Excellent Damage Chance Increase 18% |
||||
| Holy Angel Guncrasher Set (Equipment Level: 800) | ||||
| division | Holy Angel Guncrasher Helmet | Holy Angel Guncrasher Armor | Holy Angel Guncrasher Pants | Holy Angel Guncrasher Boots |
| Defense | 189 | 191 | 188 | 184 |
| Required strength | 324 | 335 | 314 | 293 |
| Need for agility | 272 | 282 | 261 | 240 |
| Energy required | 804 | 818 | 790 | 762 |
| Excellent Option | ||||
| Damage Reflection 5% Defense Success Rate Increased by 10% Max Life Increased by 165 Max Mana Increased by 165 Damage Reduction 45 Zen Gained When Killing Monsters Increased by 42% |
||||
| Set options | ||||
| Mastery Set Options | ||||
| 2nd set option Skill Attack Power Increase 50 Energy Increase 90 3rd set option Double Damage Chance 18% Magic Power Increase 100 4th set option Critical Damage Increase 40 Excellent Damage Increase 70 Ignore Enemy Defense 9% All Stats Increase 20 Basic Defense Increase 60 Critical Damage Chance Increase 20% Excellent Damage Chance Increase 20% |
||||
| Soul Guncrasher Set (equipped at level 900) | ||||
| division | Soul Guncrasher Helmet | Soul Guncrasher Armor | Soul Guncrasher Pants | Soul Guncrasher Boots |
| Defense | 239 | 240 | 238 | 234 |
| Required strength | 324 | 335 | 314 | 293 |
| Need for agility | 272 | 282 | 261 | 240 |
| Energy required | 804 | 818 | 790 | 762 |
| Excellent Option | ||||
| Damage Reflection: 5%, Defense Success Rate: 10%, Max Life: 165, Max Mana: 165 , Damage Reduction: 45, Base Defense: 1.5 per 20 levels |
||||
| Set options | ||||
| Mastery Set Options | ||||
| 2nd set option Skill Attack Power Increase 55 Energy Increase 100 3rd set option Double Damage Chance 18% Mastery Magic Power Increase 4th set option Mastery Critical Damage Increase Mastery Excellent Damage Increase Ignore Enemy Defense 9% Increase All Stats 25 Mastery Basic Defense Increase Critical Damage Chance Increase 20% Excellent Damage Chance Increase 20% Triple Damage Chance 2% |
||||
| Wings of Hit | ||
![]() |
Former status | 3rd job change |
| Defense | 60 | |
| Damage increase | 39% | |
|
Damage absorption |
39% | |
| Life Gem Options: Additional Magic Power + (4, 8, 12, 16), Additional Defense + (4, 8, 12, 16), Automatic Life Recovery (1%, 2%, 3%, 4%). Wing Options : Mana Full Recovery Chance Increased by 5% . Life Full Recovery Chance Increased by 5%. Chance to Return Enemy Attack Power Increased by 5%. Chance to Ignore Enemy Defense Increased by 5%. |
||
| Required stats | attribute |
| Energy: 100 | water |