| Starting Village | Elbeland | |||||
|
basic Ability |
HP | MP | strength | agility | physical strength | energy |
| 100 | 80 | 20 | 18 | 20 | 25 | |
| Former name | basic | Second job change | 3rd job change | |||
| Guncrasher | Gunbreaker | Master Gunbreaker | ||||
| Party Set | Guncrasher | Rune Wizard | Growlancer | |||
| Skill name | Dark Plasma |
| Acquisition location | Elveland NPC - Marse |
| Skill | ![]() |
| Skill Description | Guncrashers can fire dark plasma at an enemy target or specific coordinates. Dark plasma does not move from the location where it is used, but deals damage to nearby enemy targets every 0.5 seconds for 5 seconds. |
| Main attribute | No attribute |
| Skill name | Icebreaker |
| Acquisition location | Elveland NPC - Marse |
| Skill | ![]() |
| Skill Description | When Guncrasher uses Ice Break towards an enemy, it creates ice in front of them, dealing damage and dealing additional damage to the broken ice shards. |
| Main attribute | Water properties |
| Skill name | Deathfire |
| Acquisition location | Elveland NPC – Marse |
| Skill | ![]() |
| Skill Description | The Guncrasher fires a barrage of projectiles in front of him. It attacks continuously with a very fast attack speed, dealing damage to enemies in a fan-shaped area. |
| Main attribute | Fire attribute |
| Skill name | Ice Blast |
| Acquisition location | Elveland NPC – James (Rude Shop) |
| Skill | ![]() |
| Skill Description | Guncrasher attacks targets in the entire area around him. Ice is created at the location where Guncrasher fires, dealing damage to enemy targets. |
| Main attribute | Water properties |
| Skill name | Bursting Flare |
| Acquisition location | Elveland NPC – James (Rude Shop) |
| Skill | ![]() |
| Skill Description | Guncrasher launches a powerful attack against an enemy, simultaneously generating a shockwave around the character. This attack deals damage to enemies in front and also inflicts damage within the shockwave's radius. If an enemy in front is within the shockwave's radius, the damage increases even further. |
| Main attribute | Fire attribute |
| New options | explanation |
| Ice Break Enhancement | Increased skill attack power |
| Ice Break Mastery | Increases skill attack power and damage range by 1 tile. |
| Deathfire Enhancement | Increases skill attack power and attack speed by 10 |
| Deathfire Mastery | Increases skill attack power, usage distance, and damage range by 1 tile. |
| Dark Plasma Enhancement | Target increase |
| Dark Plasma Mastery | Increased duration |
| Dark Plasma Mastery | Increases skill attack power and damage range by 1 tile. |
| Magic gun reinforcement | Increased magic power when wearing a magic gun |
| Magic Gun Mastery | Increased chance of double damage when wearing a magic gun |
| Entro Magic Gun | ||
![]() |
Attack power | 75 ~ 86 |
| horsepower | 20% | |
| Required strength | 20 | |
| Need for agility | - | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent Damage Chance 10% Magic Power Increase by 1 per 20 levels Magic Power Increase 2% Attack (Magic) Speed Increase +7 When killing a monster, gain (Life/8) When killing a monster, gain (Mana/8) |
||
| Freya Magic Gun | ||
![]() |
Attack power | 116 ~ 118 |
| horsepower | 37% | |
| Required strength | 307 | |
| Need for agility | 194 | |
| Energy required | 455 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent Damage Chance 10% Magic Power Increase by 1 per 20 levels Magic Power Increase 2% Attack (Magic) Speed Increase +7 When killing a monster, gain (Life/8) When killing a monster, gain (Mana/8) |
||
| Archangel's Absolute Magic Gun | ||
![]() |
Attack power | 223 ~ 235 |
| horsepower | 65% | |
| Required strength | 129 | |
| Need for agility | 54 | |
| Energy required | 219 | |
| Additional options | Additional horsepower +4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent Damage Chance 10% Magic Power Increase by 1 per 20 levels Magic Power Increase 2% Attack (Magic) Speed Increase +7 When killing a monster, gain (Life/8) When killing a monster, gain (Mana/8) |
||
| Frere set | |||||
| division | Freire Helmet | Frere Armor | flared pants | Freire gloves | flare boots |
| image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Defense | 54 | 55 | 53 | 51 | 49 |
| Required strength | 212 | 218 | 206 | 200 | 194 |
| Need for agility | 134 | 140 | 128 | 122 | 116 |
| Energy required | 316 | 324 | 308 | 300 | 292 |
| Excellent Option | |||||
| Increases maximum life by 4%, increases maximum mana by 4%, reduces damage taken by 4%, increases damage taken by 5%, increases defense success rate by 10%, and increases gen gained from killing monsters by 30%. |
|||||
| Set options | |||||
| Burning Set 1 (Helmet / Armor / Pants / Boots) | Falcon Set 2 (Helmet / Armor / Pants / Gloves) | ||||
|
2 set options Increase defense by +25 3 set options Double damage chance +10% 4 set options Increase skill attack power by 20 Increases critical damage chance by 15% Excellent damage chance increased by 15% Increases critical damage by 20 Excellent damage increase +20 |
2 set options Increase skill attack power by 15 3 set options Increased magic power by +15% 4 set options Double damage chance +10% Increase minimum attack power by +20 Increase maximum attack power by +30 Ignore enemy defense +5% |
||||
| Blood Angels Guncrasher Set (equipped at level 400) | ||||
| division | Blood Angels Guncrasher Helmet |
Blood Angels Guncrasher Armor |
Blood Angels Guncrasher Pants |
Blood Angels Guncrasher Boots |
| image | ![]() |
![]() |
![]() |
![]() |
| Defense | 124 | 125 | 122 | 118 |
| Required strength | 324 | 335 | 314 | 293 |
| Need for agility | 272 | 282 | 261 | 240 |
| Energy required | 804 | 818 | 790 | 762 |
| Excellent Option | ||||
| Damage Reflection: 5%, Defense Success Rate: 10%, Max Life: 165, Max Mana: 165, Damage Reduction: 45, Zen Gained When Killing a Monster: 42 % |
||||
| Set options | ||||
| Mastery Set Options | ||||
| 2nd set option Skill Attack Power Increase 25 Energy Increase 50 3rd set option Double Damage Chance 10% Magic Power Increase 50 4th set option Critical Damage Chance Increase 15% Excellent Damage Chance Increase 15% Ignore Enemy Defense 5% All Stats Increase 10 Basic Defense Increase 20 Critical Damage Increase 30 Excellent Damage Increase 30 |
||||