![]()
![]()
| Sword Fury | ||
|
|
Required stats | Strength: 1060 |
| The Black Knight's Sword of Fury skill is a permanent skill that lasts for a single use. After use, the attack range of attack skills increases, as does the attack range of blow-type skills. |
||
| Swordblow | ||
|
|
Required stats | Strength: 1090 |
| A water attribute blow skill that deals damage over a wide area. Unlike fire blow, it deals damage based on a wide damage range. |
||
| Strong conviction | ||
|
|
Required stats | Energy: 1040 |
| The Black Knight's Strong Faith skill is a permanent skill that lasts for a single use. It requires a shield to be equipped, and upon use, the player transforms into a Faith Knight, increasing the effectiveness of their defense (general/attribute) through stats and granting a base defense boost. |
||
| Strong protection | ||
|
|
Required stats | Energy: 1052 |
|
This skill can be used after switching to a Knight of Faith. This is a skill that increases the attack power of party members by receiving damage within a set amount. |
||
| Option name | explanation |
| Sword Fury Mastery | The attack skill's usage range increases by 1 tile. |
| Strengthening strong beliefs | The character's basic defense increases by the option value. |
| Strengthening the strong protection | When converting a party member's HP to your own, you can obtain additional HP equal to the option value. |
| Strong protection skills | Instead, the damage received increases by the option value. |
| Strong Protection Mastery | Party members' attack power/magic power increases. |
| Strengthening the Strike of Destruction | Skill usage moves faster and damage increases by 1. |
| Destructive Strike Mastery | Damage range increases, and skill attack power increases by the option value. |
| Option name | explanation |
| Destructive Strike Enhancement Skill | The skill attack power of the Destructive Strike enhancement skill increases by the option value. |
| Increase damage count by +2 | Damage amount increases by 2. |
| Increased probability of additional damage | The probability of additional damage increases by the option value. |
| Increased attack speed | Attack speed increases by the option value. |
| Increased range | Damage range increases by the option value. |
| Increased skill damage | Skill damage increases by the option value. |
| Increased weapon attack power | Weapon attack power increases by the option value. |
| Debuffs held |
| deadly poison |
| Freezing |
| Option name | explanation |
| Sword Blow Enhancement Skill | The skill attack power of the Sword Blow enhancement skill increases by the option value. |
| Damage count increased by +1 | Damage amount increases by 1. |
| Increased chance of additional damage | The probability of additional damage increases by the option value. |
| Increased attack speed | Attack speed increases by the option value. |
| Increased splash damage | Slash damage is applied. |
| Increased skill damage | Skill damage increases by the option value. |
| Increased weapon attack power | Weapon attack power increases by the option value. |
| Debuffs held |
| deadly poison |
| bleeding |
| Option name | explanation |
| Strong Protection Reinforcement Skill | When using the Sturdy Protection skill, the basic defense increases by the option value. |
| Increase maximum HP | Maximum HP increases by the option value. |
| Increased party member attack power | Party members' attack power/magic power increases by the option value. |
| HP conversion amount increase (%) | The HP conversion amount of the Sturdy Protection skill increases by the option value. |
| Damage conversion amount increase (%) | The damage conversion amount of the Sturdy Protection skill increases by the option value. |
| Increase party member defense | Party members' defense increases by the option value. |
| Increased shield defense | The defense power of the shield worn increases by the option value. |
| Blood Angel Shield | ||
![]() |
Wear level | 400 |
| Defense (Defense Rating) | 45 (110) | |
| Required strength | 203 | |
| Need for agility | 151 | |
| Energy required | 860 | |
| Black Knight Shield Option | Reduces damage taken by shield defense *0.1 | |
| Mastery Excellent Option | ||
| Basic options: Base defense power increases by 1.5 per 20 levels. Random options (maximum 2): Damage 5%. Reflection defense success rate increases by 10%. Maximum life increases by 165. Maximum mana increases by 165. Damage decreases by 45. |
||
| Dark Angel Shield | ||
![]() |
Wear level | 600 |
| Defense (Defense Rating) | 54 ( 112) | |
| Required strength | 214 | |
| Need for agility | 153 | |
| Energy required | 885 | |
| Black Knight Shield Option | Reduces damage taken by shield defense *0.1 | |
| Mastery Excellent Option | ||
| Basic options: Base defense power increases by 1.6 per 20 levels. Random options (maximum 2) : Damage 5%. Reflection defense success rate increases by 10%. Maximum life increases by 176. Maximum mana increases by 176. Damage decreases by 48. |
||
| Holy Angel Shield | ||
![]() |
Wear level | 800 |
| Defense (Defense Rating) | 63 (114) | |
| Required strength | 222 | |
| Need for agility | 155 | |
| Energy required | 930 | |
| Black Knight Shield Option | Reduces damage taken by shield defense *0.1 | |
| Mastery Excellent Option | ||
| Basic options Basic defense power increases by 1.8 per 20 levels Random options (maximum 2) Damage 5% Reflection defense success rate increases by 10% Maximum life increases by 198 Maximum mana increases by 198 Damage decreases by 54 |
||
| Soul Angel Shield | ||
![]() |
Wear level | 900 |
| Defense (Defense Rating) | 72 (116) | |
| Required strength | 236 | |
| Need for agility | 161 | |
| Energy required | 965 | |
| Black Knight Shield Option | Reduces damage taken by shield defense *0.1 | |
| Mastery Excellent Option | ||
| Basic options Basic defense power increases by 2.0 per 20 levels Random options (maximum 2) Damage 5% Reflection defense success rate increases by 10% Maximum life increases by 220 Maximum mana increases by 220 Damage decreases by 60 |
||
| Blue Eye Shield | ||
![]() |
Wear level | 1000 |
| Defense (Defense Rating) | 81 (118) | |
| Required strength | 239 | |
| Need for agility | 175 | |
| Energy required | 940 | |
| Black Knight Shield Option | Reduces damage taken by shield defense *0.1 | |
| Mastery Excellent Option | ||
| Basic options: Base defense power increases by 2.2 per 20 levels. Random options (maximum 2) : Damage 5%. Reflection defense success rate increases by 10%. Maximum life increases by 242. Maximum mana increases by 242. Damage decreases by 66. |
||
| Bloodangel Knight (Conviction) Armor - Level 400 wearable | ||||
| equipment | pitching | armor | pants | boots |
| Defense | 131 | 155 | 144 | 127 |
| Need for agility | 125 | 135 | 130 | 114 |
| Energy required | 755 | 769 | 762 | 755 |
| Set options | ||||
| Skill Attack Power Increase + 10 Health Increase + 80 Double Damage Chance + 5% Defense Increase + 30 Critical Damage Chance Increase + 5% Excellent Damage Chance Increase + 5% Solid Protection - Party Member Attack Power/Magic Power Increase + 50 All Stats Increase + 10 Base Defense Increase + 20 Solid Protection - HP Conversion Rate Increase + 5% Solid Protection - Shield Defense Increase + 10 |
||||
| Dark Angel Knight (Conviction) Armor – Level 600 wearable | ||||
| equipment | pitching | armor | pants | boots |
| Defense | 158 | 182 | 171 | 155 |
| Need for agility | 125 | 135 | 130 | 114 |
| Energy required | 755 | 769 | 762 | 755 |
| Set options | ||||
| Skill Attack Power Increase + 14 Health Increase + 120 Double Damage Chance + 10% Defense Increase + 60 Critical Damage Chance Increase + 10% Excellent Damage Chance Increase + 10% Solid Protection - Party Member Attack Power/Magic Power Increase + 80 All Stats Increase + 15 Base Defense Increase + 30 Solid Protection - HP Conversion Rate Increase + 8% Solid Protection - Shield Defense Increase + 14 |
||||
| Holy Angel Knight (Conviction) Armor - Level 800 wearable | ||||
| equipment | pitching | armor | pants | boots |
| Defense | 213 | 237 | 226 | 210 |
| Need for agility | 125 | 135 | 130 | 114 |
| Energy required | 755 | 769 | 762 | 755 |
| Set options | ||||
| Skill Attack Power Increase + 18 Health Increase + 160 Double Damage Chance + 15% Defense Increase + 90 Critical Damage Chance Increase + 15% Excellent Damage Chance Increase + 15% Solid Protection - Party Member Attack Power/Magic Power Increase + 110 All Stats Increase + 20 Base Defense Increase + 40 Solid Protection - HP Conversion Rate Increase + 12% Solid Protection - Shield Defense Increase + 18 |
||||
| Soul Knight (Conviction) Armor - Can be worn at level 900 | ||||
| equipment | pitching | armor | pants | boots |
| Defense | 263 | 285 | 276 | 262 |
| Need for agility | 125 | 135 | 130 | 114 |
| Energy required | 755 | 769 | 762 | 755 |
| Set options | ||||
| Skill Attack Power Increase + 22 Health Increase + 200 Double Damage Chance + 18% Defense Increase + 120 Critical Damage Chance Increase + 20% Excellent Damage Chance Increase + 20% Solid Protection - Party Member Attack Power/Magic Power Increase + 140 All Stats Increase + 25 Mastery Basic Defense Increase Solid Protection - HP Conversion Rate Increase + 17% Solid Protection - Shield Defense Increase + 22 Triple Damage Chance + 1% |
||||
| Blue Eye Knight (Conviction) Armor | ||||
| equipment | pitching | armor | pants | boots |
| Defense | 311 | 335 | 325 | 310 |
| Need for agility | 125 | 135 | 130 | 114 |
| Energy required | 755 | 769 | 762 | 755 |
| Set options | ||||
| Mastery Skill Attack Power Increased HP + 240 Double Damage Chance + 18% Defense Increased + 150 Critical Damage Chance Increased + 25% Excellent Damage Chance Increased + 25% Solid Protection - Party Member Attack Power/Magic Power Increased + 170 Mastery All Stats Increased Mastery Basic Defense Increased Solid Protection - HP Conversion Rate Increased + 17% Solid Protection - Shield Defense Increased + 22 Triple Damage Chance + 2% Mastery Max Life Increased |
||||
| Silver Heart Knight (Conviction) Armor | ||||
| equipment | pitching | armor | pants | boots |
| Defense | 361 | 384 | 375 | 360 |
| Need for agility | 125 | 135 | 130 | 114 |
| Energy required | 755 | 769 | 762 | 755 |
| Set options | ||||
| Mastery Skill Attack Power Increased HP + 280 Double Damage Chance + 18% Defense Increased + 180 Critical Damage Chance Increased + 30% Excellent Damage Chance Increased + 30% Solid Protection - Party Member Attack Power/Magic Power Increased + 200 Mastery All Stats Increased Mastery Basic Defense Increased Solid Protection - HP Conversion Rate Increased + 30% Solid Protection - Shield Defense Increased + 30 Triple Damage Chance + 3% Mastery Damage Reduction |
||||