1. Slayer 4th job advancement
| Former | Class name |
| 4th | Slaughterer |
1) 4th job advancement quest
(1) Conditions: Slayer character who has achieved 3rd job advancement and level 800
(2) Location: Laurencia NPC 'Sent' (131, 147)
<Quest Summary>
| Quest classification | Quest name | detail | compensation |
| 1st quest | Cent's qualification exam | Win a 1v1 battle with NPC Cent | Stat Points – 20 |
| 2nd quest | New Battle (1) | Deep Dungeon's 'Larva', 'Skeleton Warrior', and 'Cyclops' | Stat Points – 30 |
| Survive for a limited time in battles with monsters | |||
| 3rd quest | New Battle (2) | NPC Cent, in battle with deep dungeon monsters | Stat Points – 50 |
| Win within the time limit | The Scroll of Ash Forgetting |
2. Slayer Skill Enhancement Tree
1) Skill enhancement tree
(1) Slayer characters who have completed the 4th job advancement can open the skill enhancement tree UI through [Ctrl + A].
(2) You can strengthen your skills using the skill points you acquire when leveling up after completing the 4th job change.
(3) Debuff options and debuff explosion passive options are common options for all classes and are the same as before.
2) Skill enhancement tree configuration
(1) Sword Inertia Reinforcement Skill - Debuff (Bleeding/Poison)

| Sword Inercia | point | |
| Skill name | Skill Description | |
| Sword Inertia Reinforcement Skill | The attack power of Sword Inertia skill increases. | 1/20 |
| Damage count increase +1 | When attacking with Sword Inertia skill, 1 additional attack damage is inflicted. | 15/15 |
| Increased probability of additional damage | When using the Sword Inertia skill, the probability of additional damage being applied increases. | 1/20 |
| Added splash damage | Sword Inertia splash damage is added. | 10/10 |
| Target increase | The target receiving damage from Sword Inertia's attack increases by 1. | 10/10 |
| Increased skill damage | The damage of Sword Inertia skill increases. | 1/20 |
| Weapon attack power increase (%) | When using the Sword Inertia skill attack, the attack power of the equipped weapon increases. | 1/20 |
(2) Batplok Reinforcement Skill - Debuff (Poison/Freeze)

| Batplok | point | |
| Skill name | Skill Description | |
| Batplok Reinforcement Skill | The attack power of the Batplok skill increases. | 1/20 |
| Increased range | The range of the Batplok skill increases by 1 tile. | 15/15 |
| Increased probability of additional damage | Increases the probability of additional damage being applied when using the Batplok skill. | 1/20 |
| Increased range | The attack range of the Batplok skill increases by 1 tile. | 10/10 |
| Target increase | The target receiving damage from Batplok's attack increases by 1. | 10/10 |
| Increased skill damage | The damage of the Batplok skill increases. | 1/20 |
| Weapon attack power increase (%) | When using the Batplok skill attack, the attack power of the equipped weapon increases. | 1/20 |
(3) Pierce Attack Enhancement Skill - Debuff (Poison/Freeze)

| Pierce Attack | point | |
| Skill name | Skill Description | |
| Pierce Attack Enhancement Skill | The attack power of the Pierce Attack skill increases. | 1/20 |
| Increased range | The Pierce Attack skill's range increases by 1 tile. | 15/15 |
| Increased probability of additional damage | When using the Pierce Attack skill, the probability of additional damage being applied increases. | 1/20 |
| Increased range | The attack range of the Pierce Attack skill increases by 1 tile. | 10/10 |
| Target increase | The target receiving damage from Pierce Attack increases by 1. | 10/10 |
| Increased skill damage | The damage of Pierce Attack skill increases. | 1/20 |
| Weapon attack power increase (%) | When using the Pierce Attack skill, the attack power of the equipped weapon increases. | 1/20 |